Tri-County SL Champ Meet -OH 7/24/2010 - 20:22PM
32nd Tri County Swim League Championships
Miami University July 23-24, 2010
Event 9 Girls 13-14 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Volpenhein, Julia 13 Four Bridges 29.91 28.27
2 Etter, Kate 14 Landen 30.21 28.90
3 Niehaus, Megan 13 Windwood 30.97 29.46
4 Heywood, Caroline 14 Four Bridges 30.50 29.58
5 Cicero, Anna 13 Four Bridges 30.72 29.88
6 Sullivan, Maureen 14 Wetherington 32.02 29.94
7 Wade, Allison 13 Four Bridges 30.94 29.97
8 Webber, Rachel 14 Four Bridges 30.94 30.59
9 Rice, Savannah 14 Lakota Hills 30.74 30.86
10 Wolf, Megan 14 Four Bridges 31.29 30.97
11 Muia, Taylor 14 Lakota Hills 31.86 31.23
12 Niehaus, Emily 14 Windwood 31.68 31.29
13 Eylem, Jessica 14 Lakota Y 31.24 31.59
14 Kebe, Paige 13 Beckett 31.37 31.72
15 Russo, Ellen 14 Windwood 32.40 31.89
16 Eliopulos, Leah 14 Beckett 31.19 31.99
17 Strong, Regan 14 Lakota Y 31.83 32.49
18 Nimmer, Alyssa 14 Lakota Y 32.28 32.60
19 Williamson, Lydia 14 Mason 32.80 32.81
20 Maxwell, Kiley 13 Landen 35.27 32.92
21 Johnston, Michaela 14 Beckett 34.09 32.96
22 Shorten, Katie 13 Lakota Y 33.12 32.97
22 Nurre, Madison 13 Windwood 32.52 32.97
24 Bennett, Stephanie 14 Landen 33.35 33.02
25 Jones, Ashley 14 Landen 34.16 33.12
26 Cocca, Alyssa 13 Mason 35.01 33.13
27 Potter, Alison 14 Lakota Hills 33.59 33.19
28 Day, Megan 13 Five Seasons 32.72 33.32
29 Keiser, Kelsey 14 Beckett 34.56 33.62
30 Ernstes, Maggie 14 Lakota Hills 34.71 33.93
31 Muench, Stephanie 14 Wetherington 33.56 33.98
32 Borke, Ahna 13 Lakota Y 34.09 34.04
33 Hagemeier, Regan 13 Windwood 35.06 34.19
34 Dorton, Brittney 13 Mason 34.63 34.25
35 VanSteenkiste, Emma 14 Lakota Hills 35.62 34.46
36 Lotterer, Emily 14 Beckett 35.71 34.52
37 Braunig, Ally 13 Fairfiled 34.46 34.67
38 Driskell, Lauren 14 Mason 34.23 34.75
39 Collins, Morgan 13 Five Seasons 35.75 34.82
40 Albers, Katie 14 Mason 36.10 34.84
41 Jonas, Anna 14 Beckett 35.32 35.20
42 Temple, Julia 13 Windwood 34.66 35.24
43 Mennen, Camille 13 Five Seasons 34.75 35.30
44 Gayer, Allison 13 Lakota Y 36.34 35.37
45 Bezmen, Dana 13 Landen 36.22 35.65
46 Wackerly, Olivia 14 Lakota Hills 36.66 35.78
47 Naylor, Rose 13 Lakota Hills 34.86 35.87
48 Cameron, Mackie 14 Lakota Hills 35.67 36.16
49 Craig, Briana 14 Mason 34.97 36.30
50 Horne, Mari 14 Lakota Hills 37.39 36.36
51 Collins, Jaime 13 Beckett 36.87 36.41
52 McDonald, Elizabeth 13 Four Bridges 38.07 36.47
53 Avery, Rachel 14 Mason 38.69 36.69
54 Hunter-Rinderle, Sara 14 Mason 36.57 36.90
55 Main, Abbey 13 Windwood 38.72 37.04
56 Connell, Caitlin 13 Lakota Hills 38.30 37.06
57 Cameron, Rachel 14 Lakota Hills 36.33 37.16
58 Drake, Allison 13 Lakota Hills 40.35 37.46
59 Watson, Gillian 13 Beckett 36.79 37.72
60 Higgins, Rachel 13 Four Bridges 40.74 37.99
61 Delnoce, Maggie 14 Beckett 38.47 38.00
62 Scherer, Sydney 13 Windwood 40.87 38.26
63 Creamer, Alexia 13 Dutchland 39.28 38.54
64 Smith, Kayla 13 Windwood 37.56 38.58
65 Eichler, Lydia 13 Lakota Hills 38.72 38.69
66 Benzinger, Kala 14 Lakota Hills 37.29 38.88
67 O'Donnell, Katie 14 Lakota Hills 42.05 38.89
68 Hoelle, Casey 13 Landen 41.02 39.02
69 Smith, Heather 14 Mason NT 39.11
70 Chatterjee, Indrani 14 Beckett 41.30 39.54
71 Staley, Abby 14 Beckett 42.11 40.02
72 Johnson, Danielle 13 Landen 45.03 40.55
73 Studer, Amanda 13 Four Bridges 40.91 41.15
74 Breck, Camille 13 Dutchland 45.69 41.61
75 Wagner, Jackie 14 Mason 42.43 41.65
76 Higgins, Renee 13 Four Bridges 43.43 41.76
77 Pellot, Emily 14 Four Bridges 41.34 42.70
78 Bovard, Madison 13 Blue Ash 42.31 43.77
79 O'Donnell, Kelsey 13 Lakota Hills 44.43 44.78
80 Willis, Elly 13 Blue Ash 51.19 49.70
81 Wyrick, Marissa 13 Blue Ash 50.66 49.73
-- Harrison, Winter 13 Lakota Y 38.00 NS
-- Ponsock, Kim 13 Dutchland 42.31 NS