Tri-County SL Champ Meet -OH 7/24/2010 - 20:22PM
32nd Tri County Swim League Championships
Miami University July 23-24, 2010
Event 10 Boys 13-14 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Matheus, Benjamin 14 Landen 26.61 26.24
2 McDonald, Matthew 13 Lakota Y 27.34 27.08
3 Morrison, Reid 13 Windwood 28.43 27.99
4 Pawlukiewicz, Ben 13 Windwood 28.25 28.09
5 Heldman, John 13 Beckett 29.57 28.42
6 Hawkins, Garrett 14 Lakota Y 28.45 28.63
7 Mechler, Alex 13 Four Bridges 29.94 28.79
8 Worobetz, Noah 13 Four Bridges 29.96 28.95
9 Brotherton, Drew 14 Landen 30.05 29.10
10 Register, Paul 14 Windwood 30.07 29.45
10 Hove, Justin 13 Mason 30.52 29.45
12 Tinsley, Jackson 13 Beckett 31.00 29.56
13 Miller, Keith 14 Landen 30.37 29.74
14 Diatte, Jonathan 14 Beckett 30.70 29.90
15 Diatte, Joshua 13 Beckett 31.19 30.01
16 Dailey, Calvin 14 Landen 30.27 30.12
17 Dittrich, Sam 13 Beckett 30.37 30.39
18 West, Gabe 13 Four Bridges 30.02 30.76
19 Lasance, Eric 14 Lakota Y 33.35 31.26
20 Gess, Nicholas 13 Mason 31.58 31.31
21 Jessee, Keith 13 Lakota Y 31.85 31.70
22 Perry, David 14 Beckett 31.54 31.72
23 Jump, Logan 13 Fairfiled 31.82 32.41
24 Powers, Jesse 13 Mason 33.22 32.55
25 Kramer, Alex 14 Wetherington 32.02 32.68
26 Stephenson, Sam 14 Dutchland 31.98 32.75
27 Archibald, Thomas 14 Landen 33.06 33.56
28 Schrudder, Chandler 13 Wetherington 32.78 33.64
29 Love, Ben 13 Beckett 33.91 33.68
30 Walsh, Sean 13 Wetherington 35.22 33.90
31 Lower, James 14 Lakota Hills 34.78 33.91
32 Gayfield, Scott 13 Mason 34.69 34.28
33 Buckey, Mitch 14 Montgomery 32.58 34.57
34 Smith, Corran 13 Fairfiled 34.66 34.87
35 Perry, Jon 13 Beckett 36.50 34.90
36 Williams, Henry 13 Beckett 36.06 35.13
37 Finke, Daniel 13 Beckett 34.06 35.25
38 Carney, Thomas 13 Lakota Y 36.25 35.33
39 Do, Tommy 13 Four Bridges 35.53 35.47
40 Schrantz, Will 14 Montgomery 38.37 36.59
41 Eichler, Evan 13 Mason 40.48 37.06
42 Clarke, Benjamin 14 Windwood 38.78 37.29
43 Eichler, Daniel 13 Mason 38.84 37.43
44 Chatterjee, Vikram 14 Beckett 38.36 37.74
45 Baur, Adam 13 Lakota Y 38.56 37.81
46 Dittrich, Peter 13 Lakota Y 40.75 38.22
47 Dalton, Aiden 13 Windwood 41.36 38.60
48 Collins, Tyler 14 Dutchland 40.78 38.61
49 Blake, Trey 14 Windwood 43.50 39.97
50 Kendall, Will 13 Mason 39.28 40.99
51 Schriever, Luke 13 Landen 39.54 41.12
52 Roth, Daniel 13 Lakota Y 39.89 42.64
53 Jouharizadeh, Arya 14 Blue Ash 42.35 43.32
54 Wyrick, Samuel 13 Blue Ash 1:00.74 52.95
-- Jones, Scott 13 Mason 36.48 NS