Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 13  Girls 13-14 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Slabe, Emily           14 Four Bridges        31.04      30.13  
  2 Jenkins, Sarah         14 Windwood            33.13      31.17  
  3 Fears, Tara            13 Landen              32.85      31.49  
  4 Heywood, Caroline      14 Four Bridges        32.37      32.00  
  5 Etter, Kate            14 Landen              33.08      32.43  
  6 Webber, Rachel         14 Four Bridges        33.18      33.15  
  7 Allison, Taylor        13 Beckett             34.48      33.64  
  8 Niehaus, Emily         14 Windwood            34.86      33.81  
  9 Cicero, Anna           13 Four Bridges        34.75      34.31  
 10 Franzoni, Madelaine    14 Four Bridges        34.84      34.34  
 11 Dorton, Brittney       13 Mason               35.74      34.84  
 12 Russo, Ellen           14 Windwood            34.87      35.22  
 13 Day, Megan             13 Five Seasons        35.25      35.47  
 14 Glover, Nichole        13 Fairfiled           35.66      35.62  
 15 Eylem, Jessica         14 Lakota Y            35.82      36.36  
 16 Muia, Taylor           14 Lakota Hills        35.02      36.51  
 17 Reed, Amba             13 Wetherington        37.32      36.77  
 18 Cocca, Alyssa          13 Mason               38.73      36.90  
 19 Stanifer, Angelique    14 Windwood            38.08      37.06  
 20 Ford, Kirby            13 Beckett             38.48      37.48  
 21 Johnston, Michaela     14 Beckett             39.11      37.52  
 22 Gayer, Allison         13 Lakota Y            38.09      38.17  
 23 Yurchak, Kyrie         13 Beckett             38.53      38.22  
 24 Williamson, Lydia      14 Mason               38.18      38.30  
 25 Schaefer, Jennifer     13 Fairfiled           39.89      38.38  
 26 Keane, Sarina          13 Landen              39.56      38.67  
 27 Borke, Ahna            13 Lakota Y            38.24      39.18  
 28 Temple, Julia          13 Windwood            38.87      39.32  
 29 Keiser, Kelsey         14 Beckett             39.88      39.50  
 30 VanSteenkiste, Emma    14 Lakota Hills        41.72      39.66  
 31 Kebe, Paige            13 Beckett             38.58      39.77  
 32 Ernstes, Maggie        14 Lakota Hills        40.59      40.19  
 33 Hunter-Rinderle, Sara  14 Mason               40.19      40.33  
 34 Schumacher, Kelsi      13 Landen              40.15      40.40  
 35 Cameron, Mackie        14 Lakota Hills        42.38      41.32  
 36 Albers, Katie          14 Mason               44.06      41.33  
 37 Muench, Stephanie      14 Wetherington        42.22      41.48  
 38 Main, Abbey            13 Windwood            41.22      41.50  
 39 Braunig, Ally          13 Fairfiled           40.90      41.68  
 40 Benzinger, Kala        14 Lakota Hills        45.40      42.04  
 41 Lotterer, Emily        14 Beckett             41.10      42.54  
 42 Fitzgerald, Emma       13 Landen              45.24      44.12  
 43 Higgins, Rachel        13 Four Bridges        51.03      44.34  
 44 Lentz, Dana            13 Dutchland           43.46      44.65  
 45 Creamer, Alexia        13 Dutchland           45.12      45.35  
 46 Delnoce, Maggie        14 Beckett             50.04      45.90  
 47 Smith, Kayla           13 Windwood            45.40      46.33  
 48 Smith, Heather         14 Mason               44.05      46.69  
 49 Watson, Gillian        13 Beckett             46.58      48.57  
 -- Harrison, Winter       13 Lakota Y            45.16         NS  
 -- Driskell, Lauren       14 Mason               38.88         NS  
 -- Jones, Ashley          14 Landen              38.06         NS