Tri-County SL Champ Meet -OH 7/24/2010 - 20:22PM
32nd Tri County Swim League Championships
Miami University July 23-24, 2010
Event 17 Girls 13-14 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Slabe, Emily 14 Four Bridges 32.27 30.58
2 Sullivan, Maureen 14 Wetherington 36.62 33.27
3 Volpenhein, Julia 13 Four Bridges 35.91 33.65
4 Frazier, Casey 14 Wetherington 36.20 33.97
5 Niehaus, Megan 13 Windwood 36.38 34.74
6 Allison, Taylor 13 Beckett 36.39 35.42
7 Etter, Kate 14 Landen 37.26 35.56
8 Franzoni, Madelaine 14 Four Bridges 37.31 35.70
9 Day, Megan 13 Five Seasons 36.73 36.21
10 Cicero, Anna 13 Four Bridges 37.41 36.51
11 Eylem, Jessica 14 Lakota Y 37.18 36.78
12 Shorten, Katie 13 Lakota Y 37.13 36.81
13 Rae, Kirsty 13 Windwood 37.34 36.91
14 Eliopulos, Leah 14 Beckett 36.74 37.49
15 Meyer, Emma 13 Landen 37.63 37.87
16 Maxwell, Kiley 13 Landen 40.06 37.99
17 Ford, Kirby 13 Beckett 40.60 39.14
18 Yurchak, Kyrie 13 Beckett 40.95 39.40
19 Keane, Sarina 13 Landen 43.06 39.51
20 Dorton, Brittney 13 Mason 41.62 39.82
21 Reed, Amba 13 Wetherington 41.07 40.01
22 Borke, Ahna 13 Lakota Y 40.18 40.02
23 Hagemeier, Regan 13 Windwood 42.41 40.38
24 Kebe, Paige 13 Beckett 40.36 40.54
25 Jonas, Anna 14 Beckett 40.84 41.02
26 Johnston, Michaela 14 Beckett 42.87 41.40
27 Naylor, Rose 13 Lakota Hills 42.58 41.76
28 Schuman, Megan 13 Five Seasons 43.25 41.96
29 Wackerly, Olivia 14 Lakota Hills 45.04 43.26
30 Bezmen, Dana 13 Landen 44.20 43.73
31 Grunenberg, Madison 14 Lakota Hills 44.20 43.76
32 Muench, Stephanie 14 Wetherington 47.08 44.13
32 Schumacher, Kelsi 13 Landen 45.67 44.13
34 Hoelle, Casey 13 Landen 46.95 44.24
35 VanSteenkiste, Emma 14 Lakota Hills 45.31 44.62
36 Fitzgerald, Emma 13 Landen 48.52 45.63
37 Pflaumer, Ali 14 Lakota Hills 47.37 46.26
38 Cameron, Rachel 14 Lakota Hills 47.55 46.34
39 Avery, Rachel 14 Mason 48.47 46.44
40 Keiser, Kelsey 14 Beckett 47.78 46.61
41 Delnoce, Maggie 14 Beckett 47.00 46.62
42 Lotterer, Emily 14 Beckett 48.17 46.65
43 McDonald, Elizabeth 13 Four Bridges 47.22 47.00
44 Popp, Courtney 13 Lakota Hills 47.09 47.19
45 Benzinger, Kala 14 Lakota Hills 48.41 47.74
46 Cameron, Mackie 14 Lakota Hills 46.02 48.70
47 Johnson, Danielle 13 Landen 53.34 48.83
48 Craig, Briana 14 Mason 47.53 48.90
49 Eichler, Lydia 13 Lakota Hills NT 49.11
50 Higgins, Rachel 13 Four Bridges 50.09 49.29
51 Chatterjee, Indrani 14 Beckett 52.03 49.93
52 Higgins, Renee 13 Four Bridges 51.07 49.96
53 Keneavy, Mckenzie 13 Landen 43.31 51.26
54 O'Donnell, Katie 14 Lakota Hills 53.81 51.85
55 Smith, Kayla 13 Windwood 39.56 51.98
56 Connell, Caitlin 13 Lakota Hills NT 52.28
57 Breck, Camille 13 Dutchland 56.31 52.57
58 Drake, Allison 13 Lakota Hills 52.44 52.83
59 Bovard, Madison 13 Blue Ash 53.75 55.29
60 Staley, Abby 14 Beckett 59.46 56.48
61 Willis, Elly 13 Blue Ash 1:00.97 56.70
62 Pellot, Emily 14 Four Bridges NT 58.93
63 Studer, Amanda 13 Four Bridges 1:02.69 59.73
-- Wyrick, Marissa 13 Blue Ash NT DQ
-- Horne, Mari 14 Lakota Hills 48.72 DQ
-- O'Donnell, Kelsey 13 Lakota Hills 53.67 DQ
-- Harrison, Winter 13 Lakota Y 39.55 NS
-- Ponsock, Kim 13 Dutchland 54.53 NS