Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 20  Boys 15-18 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wooley, Ian            15 Landen              29.42      28.52  
  2 Dennis, Cole           18 Four Bridges        31.58      30.27  
  3 Heinsen, Sean          16 Beckett             30.63      30.35  
  4 Hudak, Evan            15 Mason               31.77      30.56  
  5 Thompson, Casey        18 Lakota Y            30.80      30.64  
  6 Biedenharn, Carlo      18 Landen              31.63      30.68  
  7 O'Neil, TJ             15 Beckett             34.21      32.63  
  8 Lindberg, Daniel       16 Lakota Hills        34.88      33.90  
  9 Bessey, Austin         18 Five Seasons           NT      34.69  
 10 Bueter, Ben            15 Beckett             35.66      34.71  
 11 Young, Adam            17 Wetherington        37.13      34.97  
 12 Ernstes, Matt          16 Lakota Hills        34.67      35.14  
 13 Barren, Billy          16 Wetherington        35.72      35.34  
 14 Drake, Jordan          18 Lakota Hills        37.57      35.51  
 15 Glaser, Michael        18 Wetherington        36.78      35.99  
 16 Hancock, Zack          16 Beckett             37.48      36.40  
 17 Block, Ryan            15 Four Bridges        35.20      37.17  
 18 Hongell, Nick          15 Beckett             40.20      40.78  
 19 Saunders, Rudy         17 Landen              43.49      41.46  
 20 Orner, Austin          15 Wetherington        44.25      42.02  
 21 Brown, Dominic         15 Dutchland           55.75      52.13  
 -- Crockett, Nathan       16 Wetherington        48.57         NS  
 -- Galvin, John           16 Beckett             30.66         NS  
 -- Schwartz, Seth         17 Four Bridges           NT         NS