Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 21  Girls 13-14 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rice, Savannah         14 Lakota Hills        39.12      37.36  
  2 Frazier, Casey         14 Wetherington        40.73      37.60  
  3 Wade, Allison          13 Four Bridges        39.38      37.79  
  4 Jenkins, Sarah         14 Windwood            42.31      39.94  
  5 Nurre, Madison         13 Windwood            40.88      39.95  
  6 Niehaus, Emily         14 Windwood            42.61      40.19  
  7 Strong, Regan          14 Lakota Y            40.03      40.23  
  8 Fears, Tara            13 Landen              43.07      40.28  
  9 Webber, Rachel         14 Four Bridges        41.28      40.31  
 10 Stanifer, Angelique    14 Windwood            41.59      41.00  
 11 Wolf, Megan            14 Four Bridges        42.31      41.53  
 12 Bennett, Stephanie     14 Landen              41.56      41.62  
 13 Williamson, Lydia      14 Mason               41.39      41.90  
 14 Meyer, Emma            13 Landen              42.14      42.09  
 15 Glover, Nichole        13 Fairfiled           42.51      42.15  
 16 Grunenberg, Madison    14 Lakota Hills        42.56      42.79  
 17 Schaefer, Jennifer     13 Fairfiled           43.60      42.97  
 18 Ford, Kirby            13 Beckett             44.31      43.05  
 19 Reed, Amba             13 Wetherington        43.10      43.11  
 20 Collins, Jaime         13 Beckett             42.57      43.28  
 21 Jonas, Anna            14 Beckett             44.46      43.30  
 22 Rae, Kirsty            13 Windwood            43.14      43.31  
 23 Nimmer, Alyssa         14 Lakota Y            45.53      43.53  
 24 Yurchak, Kyrie         13 Beckett             48.99      43.58  
 25 Popp, Courtney         13 Lakota Hills        43.27      43.86  
 26 Eliopulos, Leah        14 Beckett             43.41      44.36  
 27 Craig, Briana          14 Mason               46.65      45.75  
 28 Schuman, Megan         13 Five Seasons        47.66      45.81  
 29 Mennen, Camille        13 Five Seasons        47.50      45.90  
 30 Pflaumer, Ali          14 Lakota Hills        45.83      45.96  
 31 Albers, Katie          14 Mason               45.88      46.30  
 32 Potter, Alison         14 Lakota Hills        46.88      46.59  
 33 Schumacher, Kelsi      13 Landen              48.70      46.81  
 34 Wackerly, Olivia       14 Lakota Hills        46.86      47.20  
 35 Horne, Mari            14 Lakota Hills        50.12      47.42  
 36 Watson, Gillian        13 Beckett             47.93      47.64  
 37 Collins, Morgan        13 Five Seasons        48.73      48.81  
 38 Ernstes, Maggie        14 Lakota Hills        48.56      48.98  
 39 Keneavy, Mckenzie      13 Landen              47.28      49.18  
 40 Scherer, Sydney        13 Windwood            51.50      49.34  
 41 Wagner, Jackie         14 Mason               51.28      49.67  
 42 Studer, Amanda         13 Four Bridges        49.66      51.29  
 43 Lentz, Dana            13 Dutchland           53.87      51.59  
 44 Drake, Allison         13 Lakota Hills        51.13      52.13  
 45 Creamer, Alexia        13 Dutchland           53.32      52.17  
 46 Chatterjee, Indrani    14 Beckett             54.47      52.66  
 47 McDonald, Elizabeth    13 Four Bridges        55.69      52.73  
 48 Varbanova, Emily       13 Mason               55.33      53.08  
 49 Breck, Camille         13 Dutchland           53.99      53.54  
 50 Eichler, Lydia         13 Lakota Hills        55.13      54.13  
 51 Bovard, Madison        13 Blue Ash            58.90      55.06  
 52 O'Donnell, Kelsey      13 Lakota Hills        54.07      55.13  
 53 Staley, Abby           14 Beckett           1:00.92      56.21  
 54 Higgins, Renee         13 Four Bridges        56.88      56.64  
 55 O'Donnell, Katie       14 Lakota Hills        55.78      57.41  
 56 Willis, Elly           13 Blue Ash          1:07.43    1:02.76  
 -- Naylor, Rose           13 Lakota Hills        46.98         DQ  
 -- Cameron, Rachel        14 Lakota Hills        54.77         DQ