Tri-County SL Champ Meet -OH 7/24/2010 - 20:22PM
32nd Tri County Swim League Championships
Miami University July 23-24, 2010
Event 23 Girls 15-18 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Weimers, Kayla 18 Five Seasons 37.21 34.87
2 Lower, Melissa 16 Lakota Hills 36.56 35.81
3 Young, Gabrielle 15 Wetherington 37.40 36.09
4 Zerbini, Dana 16 Four Bridges 37.09 36.79
5 Pawlukiewicz, Kate 16 Windwood 37.71 37.90
6 Sosnowski, Mandi 16 Landen 38.33 38.44
7 Dubois, Simonne 18 Four Bridges 38.44 38.83
8 Meyer, Chloe 17 Wetherington 40.47 39.10
9 Heinsen, Ashley 18 Beckett 40.76 40.17
10 Roth, Emily 15 Lakota Y 41.33 40.86
11 Watson, Fiona 16 Beckett 41.35 41.25
12 Sojda, Ashley 18 Four Bridges 42.23 41.58
13 McCarty, Caitlin 18 Windwood 42.89 42.05
14 Abele, Catherine 17 Windwood 42.72 42.06
15 Schaefer, Sarah 16 Fairfiled 43.78 42.72
16 Back, Kara 17 Lakota Hills 44.03 43.23
17 Marshall, Hannah 15 Lakota Hills 42.78 43.97
18 Ellsworth, Mandi 15 Beckett 46.22 44.10
19 Green, Jasmine 15 Beckett 44.49 44.16
20 Stephenson, Lucy 16 Dutchland 47.24 44.49
21 Eldridge, Tori 16 Lakota Hills 45.93 44.65
22 Vetter, Maggie 16 Landen 44.95 45.06
23 Donnelly, Erin 15 Landen 46.46 45.74
24 Podnar, Rachel 16 Lakota Hills 47.28 45.87
25 McCarty, Meara 17 Windwood 48.04 45.95
26 Johnson, Makayla 15 Mason 46.93 46.84
27 Herzog, Tiffany 16 Dutchland 47.51 47.06
28 Yanosik, Jenny 17 Four Bridges 48.96 47.43
29 Heron, Jessica 18 Lakota Hills 48.34 48.00
30 Pritchard, Rosie 15 Lakota Hills 49.69 48.66
31 Corsmeier, Nancy 17 Lakota Hills 51.71 49.44
32 Poole, Erin 16 Landen 50.22 49.64
33 Brown, Jackie 15 Dutchland 47.52 50.00
34 Taney, Allison 16 Four Bridges 53.32 51.63
35 Lozier, Niki 17 Dutchland 54.52 54.61
36 Bush, Danielle 15 Fairfiled 53.00 55.23
37 Horne, Amanda 16 Beckett 57.50 56.63
38 Bersani, Elena 16 Landen 1:06.71 1:03.10
-- Chang, Ashley 16 Fairfiled 50.75 NS
-- Losey, Brooke 16 Beckett 46.65 NS