Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 33  Girls 11-12 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Decker, Jordan         12 Four Bridges        29.90      29.26  
  2 Volpenhein, Ashley     11 Four Bridges        30.78      29.65  
  3 Esler, Abbey           12 Four Bridges        30.33      30.18  
  4 McMullen, Mackenzie    11 Five Seasons        31.44      31.31  
  5 Wolf, Grace            12 Landen              32.02      31.68  
  6 Dallmer, Lily          12 Windwood            30.78      31.90  
  7 Walsh, Arija           12 Landen              34.85      32.74  
  8 Van Kirk, Christine    12 Beckett             34.01      32.85  
  9 Lorenz, Bridget        11 Fairfiled           34.06      33.05  
 10 Phillips, Carley       11 Lakota Y            33.07      33.37  
 11 Wagner, Zoe            11 Four Bridges        34.90      33.40  
 12 Hughes, Caroline       12 Beckett             34.45      33.82  
 13 Lindner, Erika         12 Lakota Y            35.13      34.28  
 14 Grunenberg, Shelby     12 Lakota Hills        37.18      34.57  
 15 Longheinrich, Jessica  11 Landen              35.84      34.65  
 16 Brandwein, Elise       12 Four Bridges        36.15      34.67  
 17 Bettinger, Lydia       11 Five Seasons        35.79      34.90  
 18 Yanosik, Stephie       12 Four Bridges        34.92      34.93  
 19 Kramer, Olivia         12 Wetherington        34.71      35.02  
 20 Wolf, Caroline         11 Four Bridges        36.51      35.04  
 21 Muia, Lauren           12 Lakota Hills        34.88      35.10  
 22 Garanich, Gracie       11 Five Seasons        36.63      35.27  
 23 Butterfield, Morgan    11 Lakota Y            36.53      35.34  
 24 Lamantia, Grace        12 Mason               36.71      35.40  
 25 Bachmann, Shelby       12 Landen              38.82      36.00  
 26 Hiryur, Kavya          11 Beckett             36.98      36.06  
 27 Lotterer, Elizabeth    12 Beckett             38.27      36.26  
 28 Downs, Abigail         11 Lakota Y            37.41      36.58  
 29 Weisbrod, Emma         11 Windwood            35.94      36.75  
 30 Bush, Abbey            12 Windwood            36.13      36.79  
 31 Foster, Renee'         11 Blue Ash            32.47      36.82  
 32 Gess, Christianna      12 Mason               37.00      36.89  
 33 Day, Ashley            12 Five Seasons        37.65      36.93  
 34 Varbanova, Vanessa-Ma  12 Mason               37.74      37.07  
 35 King, Lauren           11 Five Seasons        37.60      37.11  
 36 Kazemi, Leila          11 Five Seasons        38.19      37.47  
 37 Pavey, Carly           12 Wetherington        39.75      37.69  
 38 Diatte, Makenna        11 Beckett             38.19      37.77  
 39 Dehner, Olivia         11 Lakota Hills        37.61      37.89  
 40 O'Brien, Meghan        11 Wetherington        40.91      38.13  
 41 Niehaus, Emma          11 Mason               39.08      38.45  
 42 Marco, Rachel          12 Mason               37.58      38.56  
 43 Geringer, Lindsay      11 Four Bridges        40.85      38.62  
 44 Ballman, Amy           11 Lakota Hills        39.44      38.78  
 44 Eliopulos, Erin        12 Beckett             37.16      38.78  
 46 Baumgartner, Isabel    11 Windwood            39.34      38.83  
 47 Albers, Rachel         11 Mason               39.26      38.91  
 48 Nolasco, Katy          11 Lakota Y            40.97      38.98  
 49 McConkie, Madison      12 Four Bridges        41.09      39.24  
 50 Kuhn, Hannah           11 Fairfiled           40.75      39.28  
 51 Fitzgerald, Morgan     12 Landen              42.06      39.39  
 52 Tamanko, Grace         11 Windwood            39.78      39.62  
 53 McKearin, Katie        12 Four Bridges        39.08      40.07  
 54 Springer, Annie        12 Lakota Hills        42.07      40.30  
 55 Martin, Abby           11 Mason               39.95      40.31  
 56 Redden, Abby           11 Five Seasons        40.75      40.40  
 57 Sheth, Maya            12 Blue Ash            37.15      40.50  
 58 Davis, Kaitlyn         11 Beckett             41.83      40.52  
 59 Hartup, Emily          12 Beckett             42.13      40.61  
 60 Douglas, Bella         12 Four Bridges        43.56      41.03  
 61 Taney, Macy            11 Four Bridges        43.80      41.23  
 62 Coffey, Lexi           11 Beckett             42.73      41.26  
 62 Landrum, Brooke        11 Blue Ash            40.48      41.26  
 64 Pellot, Erin           12 Four Bridges        46.06      41.48  
 65 Tyger, Anna            12 Four Bridges        43.95      41.82  
 66 Billerman, Stephanie   11 Lakota Y            42.75      42.11  
 67 Snyder, Jillian        12 Mason               49.03      42.12  
 68 Steele, Emma           11 Landen              42.50      42.16  
 69 Hunter-Rinderle, Rach  12 Mason               43.81      42.17  
 70 Bush, Sydney           11 Fairfiled           42.93      42.47  
 71 Baber, Corinne         11 Landen              44.19      43.44  
 72 Herzog, Bridget        11 Dutchland           43.89      44.10  
 73 Simon-Slack, Marcy     12 Five Seasons        46.65      44.25  
 74 Tuchfarber, Hannah     12 Landen              46.58      44.73  
 75 Sturgeon, Nicole       11 Windwood            45.85      44.80  
 76 Gruenwald, Natalie     12 Mason               36.44      45.20  
 77 Bovard, Emma           12 Blue Ash            42.22      46.02  
 78 Singh, Sachika         11 Mason               55.43      47.50  
 79 Scherer, Baylie        11 Dutchland           50.20      48.59  
 80 Cook, Loren            12 Landen              54.29      51.89  
 81 Klenke, Erin           11 Five Seasons        56.43      53.07  
 82 Wackerly, Amelia       12 Lakota Hills        49.86      53.41  
 83 Buckey, Grace          11 Montgomery          52.69      55.07  
 84 Lautner, Lily          11 Beckett           1:02.59    1:00.54  
 85 Reed, Charlotte        11 Wetherington      1:07.29    1:04.06  
 86 Fishpaw, Claire        11 Montgomery          43.20    1:04.44  
 87 Codd, Naomi            11 Beckett           1:35.58    1:40.84  
 -- Lupia, Katelyn         12 Mason               41.49         NS  
 -- Scharf, Hannah         12 Lakota Hills        49.22         NS  
 -- Crowe, Emily           11 Dutchland           44.81         NS  
 -- Snow, Kaitlyn          11 Landen              36.95         NS  
 -- Scharf, Grace          11 Lakota Hills        58.13         NS