Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 34  Boys 11-12 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Limbert, David         12 Windwood            31.34      28.95  
  2 Dennis, Logan          12 Lakota Y            29.17      29.13  
  3 Van Gorp, Luke         11 Beckett             31.63      30.57  
  4 Slabe, Matthew         12 Four Bridges        32.89      30.99  
  5 VanSteenkiste, Jack    12 Lakota Hills        32.85      31.47  
  6 Reed, Nicholas         12 Landen              33.36      31.99  
  7 Phillips, Justin       12 Lakota Y            33.18      32.85  
  8 Shumaker, Corbyn       11 Five Seasons        33.92      33.05  
  9 Barren, Brad           12 Wetherington        34.31      33.73  
 10 Roth, Sam              11 Lakota Y            35.51      34.53  
 11 Brielmaier, Mac        12 Blue Ash            32.06      34.87  
 12 Clayton, Matthew       12 Four Bridges        34.24      35.58  
 12 Reverman, Will         11 Five Seasons        36.15      35.58  
 14 Harrison, Eoan         11 Lakota Y            36.56      35.68  
 15 Yurchak, Kameron       11 Beckett             39.79      35.77  
 16 Thomas, Logan          12 Lakota Hills        39.04      35.83  
 17 Boeckley, Andrew       11 Lakota Y            36.62      35.98  
 18 Owens, Winston         11 Wetherington        36.65      36.21  
 19 Tragesser, Connor      12 Beckett             37.58      36.22  
 20 Hudak, Patrick         11 Mason                  NT      36.31  
 21 Collins, Cameron       12 Five Seasons        37.67      36.59  
 22 Davis, Kyle            12 Beckett             40.88      36.92  
 23 Connell, Colin         11 Lakota Hills        40.28      36.99  
 24 Tragesser, Chase       12 Beckett             38.00      37.06  
 25 Hongell, Matt          12 Beckett             37.46      37.45  
 26 McDonald, Michael      11 Four Bridges        38.45      38.01  
 27 Abbott, Grant          12 Landen              39.35      38.32  
 28 Pitstick, Sam          11 Five Seasons        39.21      38.45  
 29 Sandy, Ethan           12 Lakota Hills        39.02      38.49  
 30 Huster, Joshua         12 Windwood            39.10      38.51  
 31 Hummel, Brandon        12 Four Bridges        38.87      38.79  
 32 Ecker, Ethan           11 Beckett             40.49      39.55  
 32 Davis, Liam            12 Lakota Hills        47.82      39.55  
 34 VanWeelden, Alex       12 Lakota Hills        41.38      39.64  
 35 Potter, Nicholas       11 Lakota Hills        42.69      39.86  
 36 Esche, Christian       11 Fairfiled           41.11      40.32  
 37 Rottman, Dominic       11 Windwood            42.47      41.06  
 38 Spaeth, Will           11 Lakota Hills        42.37      41.46  
 39 Finke, Bradley         11 Beckett             42.94      41.73  
 40 Swindeman, Peter       12 Lakota Y            44.19      42.07  
 41 Meszoros, Alec         12 Lakota Hills        45.75      42.92  
 42 Suguitan, Joshua       11 Mason               43.57      42.94  
 43 Griffiths, Ben         12 Windwood            49.52      43.00  
 44 Suer, Brent            11 Four Bridges        41.72      43.19  
 45 McAtee, Seth           11 Dutchland           42.87      43.38  
 46 Pavey, Nick            11 Wetherington        48.50      43.43  
 47 Hall, Ben              12 Four Bridges        43.02      43.84  
 48 Lentz, Will            12 Dutchland           43.84      43.89  
 49 Hicks, Andrew          11 Windwood            46.32      44.26  
 50 Gottliebson, Max       11 Five Seasons        43.04      44.64  
 51 Thompson, Donald       12 Beckett             45.41      44.96  
 52 Cadena, Matthew        11 Wetherington        45.76      45.18  
 53 Nelson, Tunde          11 Mason               53.89      45.56  
 54 Sones, Stuart          11 Mason               52.65      46.01  
 55 Blake, Ian             11 Windwood            47.35      46.29  
 56 Abele, Michael         11 Windwood            53.77      46.61  
 57 Schrantz, Andrew       11 Montgomery          44.09      46.86  
 58 Eisen, Jacob           12 Fairfiled           47.39      47.77  
 59 Belyea, Paul           12 Lakota Hills        54.01      50.58  
 60 Halonen, Alex          11 Windwood            51.47      52.31  
 61 Brickler, Justin       11 Wetherington        56.27      52.63  
 62 Strutz, Alex           12 Dutchland           55.02      54.11  
 63 Klein, Nicholas        11 Blue Ash            42.53      57.74  
 -- Mills, Warren          11 Beckett             51.15         DQ  
 -- Olberding, Jared       11 Landen              42.16         NS  
 -- Barto, Joey            12 Mason             1:05.27         NS  
 -- Schuster, Colin        11 Mason               48.90         NS  
 -- Jones, Michael         11 Mason               59.73         NS