Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 35  Girls 11-12 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hulbert, Katie         12 Four Bridges        32.77      31.91  
  2 Volpenhein, Ashley     11 Four Bridges        33.84      32.55  
  3 McMullen, Mackenzie    11 Five Seasons        34.97      33.42  
  4 Wolf, Grace            12 Landen              34.83      34.55  
  5 Webber, Anna           11 Four Bridges        36.95      35.93  
  6 Hughes, Caroline       12 Beckett             37.22      36.39  
  7 Crisci, Marisa         11 Landen              37.82      36.52  
  8 Phillips, Carley       11 Lakota Y            38.84      36.75  
  9 Heldman, Madelyn       11 Beckett             36.98      37.33  
 10 O'Malley, Megan        11 Five Seasons        40.75      38.09  
 11 Wolf, Caroline         11 Four Bridges        39.67      38.25  
 12 Anderson, Kari         12 Lakota Hills        40.78      38.48  
 13 Monnin, Liz            12 Five Seasons        38.24      38.53  
 14 McManus, Kelly         12 Lakota Hills        39.33      38.58  
 15 Bettinger, Lydia       11 Five Seasons        43.53      38.86  
 16 Lindner, Erika         12 Lakota Y            38.65      39.14  
 17 Downs, Abigail         11 Lakota Y            38.48      39.17  
 18 Bull, Carly            11 Four Bridges        40.78      39.54  
 19 Grunenberg, Spencer    12 Lakota Hills        40.25      39.62  
 20 Frazier, Brooke        11 Wetherington        39.87      39.88  
 21 Weisbrod, Claire       11 Windwood            37.57      40.06  
 22 Nguyen, Melissa        12 Mason               39.84      40.34  
 23 Pavey, Carly           12 Wetherington        49.60      40.69  
 24 Muia, Lauren           12 Lakota Hills        42.12      41.11  
 25 Gower, Grace           11 Lakota Hills        41.00      42.07  
 26 Checchio, Summer       12 Fairfiled           43.07      43.75  
 27 Lotterer, Elizabeth    12 Beckett             44.68      44.14  
 28 Krugler, Heyle         11 Beckett             46.97      44.37  
 29 Hughes, Emma           11 Five Seasons        47.29      44.41  
 30 Bell, Hailey           12 Dutchland           44.72      45.61  
 31 Fortson, Hailey        12 Mason               43.78      46.18  
 32 Foster, Renee'         11 Blue Ash            40.56      46.58  
 33 Hohman, Katie          12 Beckett             47.34      47.20  
 34 O'Brien, Meghan        11 Wetherington        49.47      47.44  
 34 Mayer, Kari            12 Lakota Y            45.35      47.44  
 36 Diatte, Makenna        11 Beckett             47.79      47.98  
 37 Nolasco, Katy          11 Lakota Y            45.92      49.22  
 38 Ballman, Amy           11 Lakota Hills        47.93      49.27  
 39 Albers, Rachel         11 Mason               49.41      49.54  
 40 Goff, Erin             12 Dutchland           52.60      49.57  
 41 Springer, Annie        12 Lakota Hills        47.95      49.83  
 42 Hunter-Rinderle, Rach  12 Mason               47.90      50.12  
 43 Hartup, Emily          12 Beckett             54.54      52.91  
 44 Maushart, Jaclyn       11 Lakota Y            55.31      53.13  
 45 Davis, Kaitlyn         11 Beckett             52.81      53.93  
 46 Bush, Sydney           11 Fairfiled           54.00      54.53  
 47 Taney, Macy            11 Four Bridges      1:00.07      55.31  
 48 Pellot, Erin           12 Four Bridges        53.56      55.61  
 49 Sturgeon, Nicole       11 Windwood          1:01.13      59.25  
 50 Tuchfarber, Hannah     12 Landen            1:09.93    1:00.01  
 51 Cook, Loren            12 Landen            1:17.17    1:05.92  
 52 Reed, Charlotte        11 Wetherington      1:30.54    1:27.84  
 -- Martin, Alexandra      12 Wetherington        39.83         NS  
 -- Snow, Kaitlyn          11 Landen              47.61         NS