Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 36  Boys 11-12 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Peloquin, Jacob        12 Four Bridges        32.70      32.04  
  2 Froass, Dillon         11 Beckett             35.83      34.90  
  3 Mueller, Luke          12 Beckett             36.95      36.47  
  4 Phillips, Justin       12 Lakota Y            37.50      36.63  
  5 VanSteenkiste, Jack    12 Lakota Hills        38.52      36.93  
  6 Seger, Christopher     11 Windwood            37.67      37.24  
  7 Sosnowski, TJ          12 Landen              40.46      38.08  
  8 Deshmukh, Atharva      11 Beckett             42.05      40.60  
  9 Roth, Sam              11 Lakota Y            42.11      40.92  
 10 Harrison, Eoan         11 Lakota Y            42.25      41.37  
 11 McCutcheon, Lucas      12 Blue Ash            39.43      41.84  
 12 Pflaumer, Max          12 Lakota Hills        44.69      42.73  
 13 Dekker, Evan           12 Lakota Hills        43.86      42.81  
 14 Hudak, Patrick         11 Mason               46.46      43.81  
 15 Vlady, Ted             12 Montgomery          43.62      43.87  
 16 Hongell, Matt          12 Beckett             44.34      43.95  
 17 Jantausch, Allen       11 Dutchland         1:00.31      44.29  
 18 Reverman, Will         11 Five Seasons        44.28      45.11  
 19 Connell, Colin         11 Lakota Hills        48.57      45.78  
 20 Hummel, Brandon        12 Four Bridges        46.06      45.91  
 21 Yurchak, Kameron       11 Beckett             51.18      47.18  
 22 Tragesser, Chase       12 Beckett             47.73      48.63  
 23 Swindeman, Peter       12 Lakota Y            48.80      49.13  
 24 Finke, Bradley         11 Beckett             50.56      49.16  
 25 McDonald, Michael      11 Four Bridges        48.06      49.52  
 26 Suguitan, Joshua       11 Mason               53.52      50.67  
 27 Huster, Joshua         12 Windwood            53.53      51.47  
 28 Davis, Kyle            12 Beckett             48.20      52.26  
 29 Sandy, Ethan           12 Lakota Hills        51.62      52.82  
 30 Clarke, Christopher    11 Windwood            53.09      53.27  
 31 Davis, Liam            12 Lakota Hills        58.28      56.65  
 32 VanWeelden, Alex       12 Lakota Hills        53.07      56.71  
 33 Lentz, Will            12 Dutchland         1:05.23      56.76  
 34 Cadena, Matthew        11 Wetherington        56.15      56.87  
 35 Nelson, Tunde          11 Mason               58.68      57.28  
 36 Meszoros, Alec         12 Lakota Hills        57.66      58.20  
 37 Hall, Ben              12 Four Bridges        54.83      59.30  
 -- Shumaker, Corbyn       11 Five Seasons        38.31         DQ  
 -- Thompson, Donald       12 Beckett           1:19.60         DQ  
 -- Mills, Warren          11 Beckett           1:07.68         DQ  
 -- Pavey, Nick            11 Wetherington      1:04.47         DQ  
 -- Gottliebson, Max       11 Five Seasons      1:00.40         DQ  
 -- Barto, Joey            12 Mason             1:05.31         NS