Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 37  Girls 11-12 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Decker, Jordan         12 Four Bridges        35.46      34.12  
  2 Esler, Abbey           12 Four Bridges        36.20      34.27  
  3 Hulbert, Katie         12 Four Bridges        36.35      35.12  
  4 Dallmer, Lily          12 Windwood            37.52      37.21  
  5 Lorenz, Bridget        11 Fairfiled           37.94      37.61  
  6 Webber, Anna           11 Four Bridges        39.12      37.68  
  7 Wolf, Grace            12 Landen              37.83      39.04  
  8 Hughes, Caroline       12 Beckett             41.61      39.47  
  9 Nguyen, Melissa        12 Mason               40.43      39.74  
 10 Walsh, Arija           12 Landen              43.40      39.92  
 11 Lindner, Erika         12 Lakota Y            40.74      40.05  
 12 Frazier, Brooke        11 Wetherington        41.13      40.13  
 13 McManus, Kelly         12 Lakota Hills        39.88      40.31  
 14 Wolf, Caroline         11 Four Bridges        41.87      40.65  
 15 Gower, Grace           11 Lakota Hills        40.44      40.77  
 16 Heldman, Madelyn       11 Beckett             41.11      40.79  
 17 Bull, Carly            11 Four Bridges        42.94      41.19  
 18 Kramer, Olivia         12 Wetherington        42.19      41.80  
 19 Martin, Alexandra      12 Wetherington        43.68      42.46  
 20 Anderson, Kari         12 Lakota Hills        41.47      42.76  
 21 Hiryur, Kavya          11 Beckett             42.19      42.79  
 22 Jeske, Maddie          11 Lakota Y            43.12      42.94  
 23 Downs, Abigail         11 Lakota Y            43.72      43.84  
 24 Naylor, Nicolle        11 Lakota Hills        42.60      44.19  
 25 Garanich, Gracie       11 Five Seasons        47.06      44.21  
 26 Geringer, Lindsay      11 Four Bridges        48.77      44.27  
 27 Day, Ashley            12 Five Seasons        46.80      44.78  
 28 Albers, Rachel         11 Mason               47.91      44.79  
 29 Diatte, Makenna        11 Beckett             46.79      44.92  
 30 Gump, Hannah           12 Lakota Hills        45.78      44.94  
 31 Tamanko, Grace         11 Windwood            46.97      45.20  
 32 Weisbrod, Emma         11 Windwood            43.69      45.50  
 33 Mayer, Kari            12 Lakota Y            45.90      45.86  
 34 Bachmann, Shelby       12 Landen              48.22      46.10  
 35 Kazemi, Leila          11 Five Seasons        51.12      46.27  
 36 Lamantia, Grace        12 Mason               44.55      46.58  
 37 Kuhn, Hannah           11 Fairfiled           45.66      46.63  
 38 Pavey, Carly           12 Wetherington        54.06      47.48  
 39 Redden, Abby           11 Five Seasons        53.40      47.68  
 40 Dehner, Olivia         11 Lakota Hills        47.58      47.78  
 41 Lotterer, Elizabeth    12 Beckett             47.67      47.85  
 42 Hohman, Katie          12 Beckett             47.00      48.52  
 43 Steele, Emma           11 Landen              51.33      48.55  
 44 Nolasco, Katy          11 Lakota Y            49.89      49.06  
 45 Martin, Abby           11 Mason               47.77      49.14  
 46 Bush, Abbey            12 Windwood            47.37      49.34  
 47 Coffey, Lexi           11 Beckett             51.07      49.40  
 48 Baumgartner, Isabel    11 Windwood            48.31      49.71  
 49 Varbanova, Vanessa-Ma  12 Mason             1:12.06      50.04  
 50 Landrum, Brooke        11 Blue Ash               NT      50.10  
 51 Springer, Annie        12 Lakota Hills        50.11      50.37  
 52 Tyger, Anna            12 Four Bridges        59.55      50.38  
 53 McKearin, Katie        12 Four Bridges        54.83      50.53  
 54 McConkie, Madison      12 Four Bridges        55.50      50.58  
 55 Douglas, Bella         12 Four Bridges        53.02      50.59  
 56 Taney, Macy            11 Four Bridges        56.64      50.96  
 57 Snyder, Jillian        12 Mason               52.25      51.23  
 58 Maushart, Jaclyn       11 Lakota Y            53.34      51.88  
 59 Tuchfarber, Hannah     12 Landen                 NT      51.94  
 60 Seppelt, Kayla         11 Mason               56.77      52.00  
 61 Davis, Kaitlyn         11 Beckett             50.69      52.20  
 62 Marco, Rachel          12 Mason               48.14      52.29  
 63 Simon-Slack, Marcy     12 Five Seasons        53.02      52.56  
 64 Billerman, Stephanie   11 Lakota Y            53.16      53.35  
 65 Wackerly, Amelia       12 Lakota Hills        55.37      53.82  
 66 Sturgeon, Nicole       11 Windwood            58.65      54.27  
 67 Pellot, Erin           12 Four Bridges        59.21      55.67  
 68 O'Brien, Meghan        11 Wetherington        58.89      56.44  
 69 Baber, Corinne         11 Landen              51.53      56.67  
 70 Singh, Sachika         11 Mason             1:00.05      57.19  
 71 Klenke, Erin           11 Five Seasons      1:06.99      58.71  
 72 Bovard, Emma           12 Blue Ash            56.57      59.13  
 73 Buckey, Grace          11 Montgomery          59.94      59.26  
 74 Lautner, Lily          11 Beckett           1:08.92    1:10.23  
 75 Cook, Loren            12 Landen            1:11.48    1:13.89  
 76 Fishpaw, Claire        11 Montgomery        1:33.89    1:24.26  
 77 Codd, Naomi            11 Beckett           1:43.08    1:46.56  
 -- Crowe, Emily           11 Dutchland           53.69         NS  
 -- Lupia, Katelyn         12 Mason               52.58         NS  
 -- Snow, Kaitlyn          11 Landen                 NT         NS