Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 38  Boys 11-12 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Limbert, David         12 Windwood            34.75      33.03  
  2 Slabe, Matthew         12 Four Bridges        38.69      33.87  
  3 Dennis, Logan          12 Lakota Y            34.73      34.88  
  4 Van Gorp, Luke         11 Beckett             36.74      36.78  
  5 Phillips, Justin       12 Lakota Y            38.52      36.90  
  6 Mueller, Luke          12 Beckett             38.81      37.16  
  7 Jonas, Nathan          12 Beckett             37.24      37.65  
  8 Shumaker, Corbyn       11 Five Seasons        41.80      40.15  
  9 Seger, Christopher     11 Windwood               NT      40.77  
 10 Sosnowski, TJ          12 Landen              43.05      41.72  
 11 Deshmukh, Atharva      11 Beckett             45.40      42.11  
 12 Barren, Brad           12 Wetherington        46.44      42.78  
 13 Pflaumer, Max          12 Lakota Hills        46.18      42.80  
 14 Hudak, Patrick         11 Mason               44.79      42.83  
 15 Voorhies, Connor       12 Landen              43.36      43.93  
 16 Dekker, Evan           12 Lakota Hills        45.21      44.18  
 17 McCutcheon, Lucas      12 Blue Ash               NT      44.50  
 18 Keith, Jacob           12 Lakota Hills        46.25      45.07  
 19 Abbott, Grant          12 Landen              48.64      45.70  
 20 Vlady, Ted             12 Montgomery          49.19      45.94  
 21 Harrison, Eoan         11 Lakota Y            47.99      46.06  
 22 Clarke, Christopher    11 Windwood            51.31      46.10  
 23 Clayton, Matthew       12 Four Bridges        45.68      46.14  
 23 McDonald, Michael      11 Four Bridges        47.89      46.14  
 25 Jantausch, Allen       11 Dutchland           52.39      46.91  
 26 Huster, Joshua         12 Windwood            53.48      47.46  
 27 Pitstick, Sam          11 Five Seasons        52.05      47.69  
 28 Esche, Christian       11 Fairfiled           47.78      47.71  
 28 Pitstick, Jake         12 Five Seasons        47.22      47.71  
 30 Suer, Brent            11 Four Bridges        50.78      47.77  
 31 Boeckley, Andrew       11 Lakota Y            46.52      47.99  
 32 Yurchak, Kameron       11 Beckett             53.10      49.24  
 33 Scherer, Sam           11 Windwood            50.89      50.55  
 34 Rottman, Dominic       11 Windwood            54.69      50.73  
 35 Davis, Kyle            12 Beckett             52.86      51.39  
 36 Thomas, Logan          12 Lakota Hills        56.58      51.91  
 37 McAtee, Seth           11 Dutchland           55.07      52.77  
 38 Meszoros, Alec         12 Lakota Hills        58.07      53.16  
 39 Sandy, Ethan           12 Lakota Hills        53.94      54.00  
 40 Tragesser, Connor      12 Beckett             53.97      54.21  
 41 Sones, Stuart          11 Mason               50.18      55.41  
 42 Barnett, Alex          11 Mason               54.38      55.86  
 43 Connell, Colin         11 Lakota Hills        56.56      56.55  
 44 Griffiths, Ben         12 Windwood          1:03.34      56.58  
 45 Potter, Nicholas       11 Lakota Hills           NT      58.88  
 46 Spaeth, Will           11 Lakota Hills      1:04.46      59.66  
 47 Hicks, Andrew          11 Windwood               NT    1:00.38  
 48 Abele, Michael         11 Windwood          1:06.23    1:00.90  
 49 Belyea, Paul           12 Lakota Hills      1:09.19    1:01.27  
 50 Mills, Warren          11 Beckett           1:02.42    1:02.28  
 51 Halonen, Alex          11 Windwood          1:00.49    1:03.20  
 52 Brickler, Justin       11 Wetherington      1:11.90    1:11.29  
 53 Thompson, Donald       12 Beckett           1:16.85    1:12.01  
 54 Strutz, Alex           12 Dutchland         1:22.13    1:18.83  
 -- Hummel, Brandon        12 Four Bridges        50.00         DQ  
 -- Schrantz, Andrew       11 Montgomery          54.53         DQ  
 -- Blake, Ian             11 Windwood            57.18         DQ  
 -- Klein, Nicholas        11 Blue Ash               NT         DQ  
 -- Pavey, Nick            11 Wetherington        56.10         DQ  
 -- Collins, Cameron       12 Five Seasons      1:02.28         DQ  
 -- Olberding, Jared       11 Landen              58.82         NS  
 -- Schuster, Colin        11 Mason               59.34         NS  
 -- Barto, Joey            12 Mason             1:16.60         NS  
 -- Jones, Michael         11 Mason             1:03.28         NS