Tri-County SL Champ Meet -OH 7/24/2010 - 20:22PM
32nd Tri County Swim League Championships
Miami University July 23-24, 2010
Event 40 Boys 11-12 50 SC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Peloquin, Jacob 12 Four Bridges 40.07 37.73
2 Limbert, David 12 Windwood 40.66 38.72
3 Froass, Dillon 11 Beckett 39.94 39.66
4 Jonas, Nathan 12 Beckett 43.09 42.16
5 Van Gorp, Luke 11 Beckett 42.75 42.23
6 Roth, Sam 11 Lakota Y 46.36 44.45
7 Pitstick, Jake 12 Five Seasons 44.43 44.52
8 Reed, Nicholas 12 Landen 45.87 45.18
9 VanSteenkiste, Jack 12 Lakota Hills 46.08 45.58
10 Brielmaier, Mac 12 Blue Ash 47.49 47.70
11 Thomas, Logan 12 Lakota Hills 54.06 48.28
12 Owens, Winston 11 Wetherington 50.75 48.69
13 Keith, Jacob 12 Lakota Hills 48.31 50.15
14 Pflaumer, Max 12 Lakota Hills 51.94 50.36
15 Hongell, Matt 12 Beckett 49.82 50.58
16 Clayton, Matthew 12 Four Bridges 51.35 51.14
17 Abbott, Grant 12 Landen 52.95 51.92
18 Reverman, Will 11 Five Seasons 45.36 52.02
19 Pitstick, Sam 11 Five Seasons 51.05 52.12
20 Collins, Cameron 12 Five Seasons 1:27.41 52.14
21 Tragesser, Connor 12 Beckett 52.91 52.19
22 McAtee, Seth 11 Dutchland 55.90 52.47
23 Eisen, Jacob 12 Fairfiled 57.75 53.06
24 Jantausch, Allen 11 Dutchland 53.37 53.48
25 Ecker, Ethan 11 Beckett 56.33 53.51
26 Tragesser, Chase 12 Beckett 55.01 53.58
27 Potter, Nicholas 11 Lakota Hills 49.42 53.67
28 Suer, Brent 11 Four Bridges 56.60 53.99
29 Voorhies, Connor 12 Landen 54.29 54.57
30 Dekker, Evan 12 Lakota Hills 55.32 54.93
31 VanWeelden, Alex 12 Lakota Hills 57.17 54.98
32 Clarke, Christopher 11 Windwood 57.47 55.03
33 Hall, Ben 12 Four Bridges 55.47 55.17
34 Blake, Ian 11 Windwood 56.40 56.14
35 Suguitan, Joshua 11 Mason 58.21 57.19
36 Griffiths, Ben 12 Windwood 1:00.18 58.22
37 Esche, Christian 11 Fairfiled 58.28 59.03
38 Scherer, Sam 11 Windwood 59.43 1:00.29
39 Spaeth, Will 11 Lakota Hills 1:02.25 1:01.72
40 Sones, Stuart 11 Mason 59.11 1:02.33
41 Lentz, Will 12 Dutchland 1:02.94 1:02.55
42 Barnett, Alex 11 Mason 1:01.37 1:04.71
43 Halonen, Alex 11 Windwood 1:11.32 1:10.85
44 Davis, Liam 12 Lakota Hills 1:19.18 1:16.24
45 Hicks, Andrew 11 Windwood 58.43 1:16.49
46 Brickler, Justin 11 Wetherington 1:13.31 1:16.60
-- Nelson, Tunde 11 Mason 45.31 DQ
-- Belyea, Paul 12 Lakota Hills 1:14.97 DQ
-- Rottman, Dominic 11 Windwood 56.34 DQ
-- Swindeman, Peter 12 Lakota Y 49.66 DQ
-- Schuster, Colin 11 Mason 58.65 NS
-- Jones, Michael 11 Mason 1:16.86 NS
-- Olberding, Jared 11 Landen 41.59 NS