Tri-County SL Champ Meet -OH 7/24/2010 - 20:22PM
32nd Tri County Swim League Championships
Miami University July 23-24, 2010
Event 47 Girls 9-10 50 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ericksen, Bryn 10 Lakota Hills 33.48 33.57
2 Patton, Reagan 10 Five Seasons 35.92 33.73
3 Xu, Catherine 10 Mason 35.09 33.93
4 Reed, Abbie 10 Landen 35.88 34.88
5 Williams, Lauren 9 Five Seasons 38.94 36.13
6 Nguyen, Camille 10 Mason 38.20 36.97
7 Greiff, Maddie 10 Four Bridges 40.27 37.40
8 Kelley, Magen 10 Mason 37.41 37.60
9 Carlin, Sophie 10 Landen 33.66 37.81
10 Ford, Julianne 10 Lakota Hills 37.41 37.93
11 McMullen, Megan 10 Five Seasons 42.40 38.21
12 Worobetz, Samantha 9 Four Bridges 40.76 38.28
13 Cox, Lauren 10 Four Bridges 38.69 38.30
14 Cleaves, Erin 10 Lakota Hills 39.55 38.46
15 Meschoulam, Jamie 10 Lakota Hills 39.22 38.65
16 Ranatunga, Amanthi 9 Beckett 38.76 38.71
16 Tinsley, Lia 9 Beckett 40.87 38.71
18 Wolf, Meredith 9 Four Bridges 40.28 38.78
19 Brielmaier, Ellie 10 Blue Ash NT 39.00
20 Carlin, Allyson 10 Landen 40.07 39.35
21 Kirchner, McHaley 10 Lakota Hills 39.38 39.36
22 Carlin, Emilee 10 Landen 42.68 39.56
23 Wachter, Emily 10 Lakota Y 40.30 39.63
24 Montes, Jenna 10 Mason 42.76 39.79
25 Zarate, Saray 10 Mason NT 39.90
26 Keith, Grace 9 Lakota Hills 40.43 40.00
27 Diatte, Molly 10 Beckett 38.71 40.14
28 Smith, Shayna 10 Windwood 40.03 40.43
29 Johnston, Camille 10 Windwood 39.94 40.63
30 Buck, Brooklynn 10 Landen 45.78 40.65
31 Delnoce, Abby 10 Beckett 44.72 41.31
32 Popp, Olivia 10 Lakota Hills 44.32 41.35
33 King, Ellie 9 Mason 42.75 41.71
34 Willis, Raegan 9 Four Bridges 40.07 41.72
35 Shah, Anamika 10 Mason 41.22 41.80
36 Wood, Jennifer 10 Lakota Hills 39.58 41.82
37 King, Margot 9 Mason 44.94 41.90
38 Bauder, Maddy 10 Five Seasons 44.53 42.00
39 Bush, Kara 9 Windwood 43.63 42.08
40 Lindner, Anna 9 Lakota Y 38.99 42.17
41 Hummel, Lauren 10 Four Bridges 45.06 42.37
42 Doherty, Caitlyn 10 Four Bridges 42.71 42.60
43 Bachmann, Lainey 9 Landen 41.06 42.78
44 Elizondo, Isabella 10 Fairfiled 43.90 42.81
45 Brown, Taylor 10 Wetherington 41.79 43.05
46 Heine, Rachel 10 Mason 49.93 43.41
47 Wittmer, Gabrielle 10 Dutchland 43.22 43.47
48 Smith, Jordan 10 Fairfiled 49.59 43.66
49 Gibson, Claire 10 Lakota Y 48.07 43.73
50 Klenke, Sarah 9 Five Seasons 41.85 43.85
51 Hamilton, Savannah 10 Mason 41.83 43.95
52 Ballman, Michelle 9 Lakota Hills 46.53 44.40
53 Williams, Charis 10 Beckett 42.69 44.41
54 Hendryx, Anna 10 Lakota Y 48.75 44.44
55 Knauer, Sophie 9 Four Bridges 44.03 44.60
56 Davis, Maddy 9 Blue Ash 43.03 44.76
57 Hausfeld, Ali 10 Beckett 45.52 44.90
58 Stock, Olivia 10 Beckett 47.19 45.04
59 McDonald, Ashley 9 Five Seasons 46.41 45.13
60 Lentz, Madison 9 Dutchland 48.10 45.33
61 Herrera, Isabella 10 Lakota Y 43.63 45.49
62 Harmeyer, Katie 9 Lakota Hills 44.39 45.54
63 Zalants, Valen 9 Wetherington 46.65 45.62
64 Doorley, Abby 9 Lakota Hills 44.06 45.74
65 Billerman, Sophia 9 Lakota Y 44.65 45.80
66 Hudak, Julianna 9 Mason 47.44 45.83
67 Thompson, Becca 9 Five Seasons 46.90 46.08
68 Tressler, Evann 9 Mason 52.49 46.55
69 Cocca, Natalie 9 Mason NT 46.69
70 Gottliebson, Meredith 10 Five Seasons 47.65 46.77
71 Lipic, Hanna 9 Windwood 46.10 47.14
72 Hausfeld, Abigail 9 Blue Ash 48.19 47.23
72 Jonas, Emma 9 Beckett 45.68 47.23
74 Simer, Kate 9 Four Bridges 47.61 47.60
75 Kraemer, Laurynn 10 Beckett 46.62 47.71
76 Lund, Audrey 10 Mason 49.85 47.81
77 Wilson, Amanda 9 Five Seasons 46.40 48.00
78 Brandwein, Emma 9 Four Bridges 55.88 48.07
79 Breckenridge, Julia 9 Five Seasons 45.06 48.12
80 Sweeney, Malinda 10 Blue Ash 46.45 48.13
80 Springer, Liz 9 Lakota Hills 48.27 48.13
82 Patrick, Sara 9 Mason 52.77 48.22
83 Barnett, Rachel 9 Mason 49.08 48.47
84 Hughes, Grace 9 Five Seasons 55.28 48.66
85 Bahr, Sydney 9 Blue Ash NT 48.74
86 Krusling, Emma 9 Lakota Hills 49.49 48.93
87 Stotz, Julia 9 Lakota Hills 48.91 48.96
88 Berryman, Mackenzie 9 Mason 52.33 48.99
89 Rouff, Morgan 10 Lakota Hills 49.32 49.10
90 Fitzgerald, Nora 10 Landen 55.66 49.32
91 Grill, Sydney 10 Four Bridges 54.52 49.35
92 Nye, Celeste 10 Mason 50.65 49.59
93 Wadsworth, Grace 9 Mason 53.35 49.63
94 Maurer, Corie 10 Lakota Hills 49.58 49.82
95 Young, Erica 10 Landen 51.44 50.15
96 Chopra, Priya 10 Four Bridges 52.53 50.53
97 Snyder, Katelyn 9 Beckett 55.30 50.58
98 Cheeseman, Alise 10 Mason 51.74 50.82
99 Ruther, Taylor 10 Fairfiled 58.41 51.08
100 Casey, Amanda 9 Mason 54.45 51.70
101 Owens, Maddie 9 Wetherington 52.01 52.10
102 Wittmer, Rachel 10 Dutchland 57.44 53.00
103 Cross, Savannah 9 Landen 1:00.72 53.09
104 Ferrone, Sofia 9 Beckett 56.23 53.56
104 Mullinger, Madison 10 Blue Ash 52.73 53.56
106 Landrum, Allison 9 Blue Ash NT 53.74
107 Jones, Jessica 9 Lakota Hills 56.33 53.89
108 Stapleton, Rachel 10 Mason 55.51 54.06
109 Benzinger, Kyra 9 Lakota Hills 55.53 55.08
110 Eibin, Charlotte 9 Five Seasons 57.84 56.39
111 Lewis, Jillian 10 Beckett 57.72 56.45
112 Gummalla, Vimathi 9 Mason 53.85 56.53
113 Lorenz, Olivia 10 Windwood 1:01.91 57.10
114 Powers, Megan 9 Wetherington 58.10 57.35
115 Scarborough, Morgan 9 Windwood 1:01.56 57.36
115 Bolyard, Claire 9 Blue Ash 52.50 57.36
117 Willis, Katie 10 Blue Ash 1:01.62 57.61
118 Hartmann, Lucy 9 Lakota Y 55.40 57.69
119 Dove, Moira 10 Dutchland 58.34 58.95
120 Richardson, Lilly 9 Four Bridges 1:03.21 59.08
121 Aronson, Anna 9 Mason 1:01.74 59.22
122 Mastorides, Alex 10 Four Bridges 1:11.02 59.43
123 Scheper, Caroline 9 Lakota Hills 40.50 59.53
124 Esler, Rediet 9 Four Bridges 57.22 59.83
125 Higgins, Rebecca 9 Four Bridges 1:01.94 1:00.20
126 James, Savannah 9 Dutchland 58.75 1:02.23
127 Reischel, Madeleine 9 Mason 1:11.16 1:12.24
128 Caudell, Jordan 10 Landen 1:17.06 1:12.31
129 Bohorfoush, Amy 9 Lakota Y 1:15.43 1:13.73
130 Buckey, Kristen 9 Montgomery 1:28.93 1:18.38
-- Stigler, Alyssa 10 Windwood 1:00.32 DQ
-- Doshi, Sonali 9 Mason 49.92 NS
-- Hoelle, Camryn 9 Landen 55.53 NS
-- Appell, Sydnie 9 Landen 1:08.80 NS
-- Richardson, Betty 10 Beckett 46.09 NS