Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 48  Boys 9-10 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 McDonald, Joshua       10 Lakota Y            31.12      31.00  
  2 Stylski, Jake           9 Landen              34.75      33.65  
  3 Bloodworth, Caleb      10 Four Bridges        36.70      35.69  
  4 Gieseke, Adam          10 Lakota Hills        35.94      36.01  
  5 Ford, Jackson           9 Beckett             37.40      36.53  
  6 Niehaus, Zachary       10 Windwood            37.75      36.78  
  7 Saurine, Kyler          9 Beckett             38.93      37.16  
  8 Benning, Trevor         9 Four Bridges        38.41      37.35  
  9 Purple, Nick           10 Four Bridges        37.81      37.61  
 10 Batt, Thomas           10 Lakota Hills        38.41      37.63  
 11 Rohlinger, Jack         9 Mason               39.62      38.14  
 12 Hunt, Ryan              9 Landen              38.48      38.96  
 13 Kendall, Andrew         9 Mason               37.80      39.10  
 14 Morstadt, Andrew        9 Four Bridges        43.17      39.25  
 15 Gayer, Alec            10 Lakota Y            35.51      39.36  
 16 Kiker, Max              9 Beckett             41.24      39.68  
 17 Franzoni, William      10 Four Bridges        43.03      40.03  
 18 Cleavinger, DJ         10 Lakota Y            39.10      40.26  
 19 Schell, Evan            9 Five Seasons        43.16      40.61  
 20 Totin, Tyler            9 Four Bridges        45.66      40.80  
 21 Ortwein, Matt          10 Windwood            42.06      41.20  
 22 VanSteenkiste, Luke     9 Lakota Hills        40.47      41.73  
 23 Himes, Timmy           10 Landen              46.21      42.00  
 24 Frey, Brett            10 Beckett             43.09      42.18  
 25 Fiorenza, Aidan         9 Five Seasons        44.40      42.56  
 26 Mehta, Rishi            9 Beckett             42.02      42.94  
 27 Nurre, Ethan            9 Windwood            43.39      43.14  
 28 Bacher, Nicholas       10 Wetherington        43.59      43.33  
 29 Kazemi, Armeen          9 Five Seasons        42.81      43.54  
 30 Kolpek, Carter         10 Beckett             46.04      43.82  
 31 Schwetschenau, Luke     9 Five Seasons        46.09      43.86  
 32 Lockett, Teddy          9 Five Seasons        42.93      43.89  
 33 Staley, Cameron        10 Beckett             45.41      44.12  
 34 Riley, Brandon          9 Montgomery          46.25      44.15  
 35 Anderson, Caleb        10 Lakota Hills        45.69      44.33  
 36 Dorton, Samuel         10 Mason               44.23      44.35  
 37 Meyer, Ethan           10 Wetherington        47.10      44.41  
 38 Johnston, Will          9 Four Bridges        50.75      44.49  
 39 Pellot, Luke            9 Four Bridges        44.60      45.07  
 40 Rose, Jack             10 Blue Ash            45.10      45.23  
 41 Corni, Brian            9 Five Seasons        48.07      45.90  
 42 Kaneps, Nick           10 Beckett             47.23      46.11  
 43 Markley, Chase         10 Wetherington        47.41      46.47  
 44 Townsend, Joshua        9 Landen              47.74      46.63  
 45 Lalwancey, Aayush       9 Five Seasons        49.37      46.84  
 46 Clark, Jacob            9 Dutchland           49.93      47.28  
 47 Bettinger, Joey         9 Five Seasons        45.59      47.34  
 48 Sandy, Connor           9 Lakota Hills        48.24      47.70  
 49 Mishra, Ritik           9 Mason               49.16      47.73  
 50 Landrum, Kevin          9 Blue Ash               NT      48.76  
 51 Totin, Drew             9 Four Bridges      1:00.65      49.49  
 52 Wooten, Sean           10 Lakota Hills        52.20      49.70  
 53 Brossart, Zachary       9 Lakota Y            48.01      50.41  
 54 Manwaring, Grant       10 Windwood            51.63      50.44  
 55 Zeidenstein, Jacob      9 Montgomery          52.30      50.58  
 56 Zimmermann, Cole        9 Montgomery          59.06      50.65  
 57 Heck, Carson           10 Landen              51.39      50.83  
 58 West, Kyle              9 Mason               55.69      51.02  
 59 Kelley, Joey            9 Mason               52.16      51.14  
 59 Hicks, Adam             9 Windwood            51.88      51.14  
 61 Cleavinger, Kyle        9 Lakota Y            56.04      51.24  
 62 Prysmont, Kyle          9 Beckett           1:05.04      51.49  
 63 Harris, Kevin          10 Mason               45.91      51.54  
 64 Butler, Keegan         10 Beckett             59.51      51.84  
 65 Martin, Nathaniel      10 Mason               52.08      51.85  
 66 Dobnicker, Drew         9 Four Bridges        52.65      52.07  
 67 Torres, Danny          10 Montgomery          48.80      52.10  
 68 Evans, Ganon            9 Mason               54.16      52.22  
 69 Manwaring, Adam         9 Windwood            58.11      52.43  
 70 Szucs, Michael         10 Beckett             55.48      53.24  
 71 Buechler, Jack          9 Four Bridges        50.12      53.27  
 72 Suggs, Shea             9 Lakota Y            51.63      54.56  
 73 Berkmeyer, Nathaniel   10 Five Seasons        56.56      54.75  
 74 Kruger, Will           10 Fairfiled           53.50      54.79  
 75 Moreland, Jack          9 Lakota Hills      1:00.59      55.24  
 76 Weisbrod, John          9 Windwood            56.96      55.74  
 77 Gibson, Nathan          9 Four Bridges      1:01.34      55.80  
 78 Visco, Adam             9 Five Seasons        52.05      56.74  
 79 Reverman, Graham        9 Five Seasons      1:03.03      56.97  
 80 Leathers, Scott         9 Mason               57.09      57.00  
 81 Kelley, Justin         10 Mason               55.01      57.41  
 82 Lippert, Logan          9 Beckett             58.86      59.02  
 83 Nair, Atneya            9 Five Seasons      1:03.08    1:05.38  
 84 Wilkens, Thomas        10 Landen            1:03.81    1:07.71  
 85 Mangipudi, Kaushal      9 Beckett           1:13.94    1:12.00  
 86 Rote, Sam               9 Mason             1:21.87    1:16.35  
 -- Creech, Witt            9 Lakota Y            46.33         NS  
 -- Gao, Alex              10 Mason                  NT         NS  
 -- Rajan, Akul            10 Lakota Y          1:27.07         NS