Tri-County SL Champ Meet -OH 7/24/2010 - 20:22PM
32nd Tri County Swim League Championships
Miami University July 23-24, 2010
Event 49 Girls 9-10 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bloebaum, Allison 10 Mason 38.18 37.74
2 Sattler, Maggie 10 Four Bridges 39.69 38.46
3 Gower, Elyse 9 Lakota Hills 39.75 38.81
4 Wehmann, Samira 9 Lakota Hills 40.73 39.63
5 Xu, Catherine 10 Mason 42.79 42.49
6 Reed, Abbie 10 Landen 41.85 43.08
7 Williams, Lauren 9 Five Seasons 47.97 44.77
8 Ford, Julianne 10 Lakota Hills 42.17 45.05
9 Brielmaier, Ellie 10 Blue Ash 48.50 46.20
10 Bauder, Maddy 10 Five Seasons 55.19 46.57
11 McMullen, Megan 10 Five Seasons 53.18 46.61
12 Shah, Anamika 10 Mason 50.23 47.00
13 Meschoulam, Jamie 10 Lakota Hills 43.41 47.03
14 Stock, Olivia 10 Beckett 52.84 47.54
15 Diatte, Molly 10 Beckett 46.43 47.62
16 Meister, Lauren 10 Lakota Hills 45.91 47.76
17 Carlin, Emilee 10 Landen 48.76 48.30
18 Cramer, Bridget 9 Beckett 49.19 48.59
19 Buquo, Marielle 10 Mason 46.64 48.96
20 Montes, Jenna 10 Mason 54.60 49.01
21 Heggood, Alexis 9 Lakota Hills 52.71 49.23
22 Hamilton, Isabelle 9 Mason 47.93 49.66
23 Lorenz, MacKenzie 10 Fairfiled 50.37 49.67
24 Meyer, Claire 10 Landen 50.33 49.87
25 Wood, Jennifer 10 Lakota Hills 48.59 50.18
26 Keith, Grace 9 Lakota Hills 49.00 50.38
27 Creehan, Kathryn 10 Lakota Hills 51.20 50.45
28 Hohman, Grace 10 Beckett 51.49 50.76
29 Buck, Brooklynn 10 Landen 54.90 50.86
30 Smith, Shayna 10 Windwood 52.67 51.02
31 Cox, Lauren 10 Four Bridges 52.03 51.64
32 Thompson, Becca 9 Five Seasons 53.89 51.65
33 Hamilton, Savannah 10 Mason 52.79 52.03
34 Beaudoin, Ashley 9 Mason 52.27 52.31
35 Stone, Alicia 9 Four Bridges 48.76 52.83
36 Pohlman, Shannon 10 Wetherington 55.83 53.71
37 Harmon, Julia 10 Wetherington 53.81 53.74
38 Ranatunga, Nimanthi 10 Beckett 55.26 54.36
39 Willis, Raegan 9 Four Bridges 53.79 54.62
40 Williams, Charis 10 Beckett 59.93 55.12
40 Gibson, Claire 10 Lakota Y 56.23 55.12
42 Lotterer, Julia 10 Beckett 52.67 55.18
43 King, Ellie 9 Mason 59.15 55.80
44 Knauer, Sophie 9 Four Bridges 1:25.20 55.85
45 Herrera, Isabella 10 Lakota Y 59.13 56.78
46 Wilson, Amanda 9 Five Seasons 1:01.25 58.05
47 Breck, Melinda 10 Dutchland 52.62 58.08
48 Harmon, Rachel 10 Wetherington 56.85 58.21
49 Wittmer, Gabrielle 10 Dutchland 56.27 58.29
50 Brown, Taylor 10 Wetherington 52.78 59.19
51 Krusling, Emma 9 Lakota Hills 58.83 59.74
52 Kirchner, McHaley 10 Lakota Hills 58.99 1:00.38
53 Bush, Kara 9 Windwood 1:06.81 1:00.47
54 Patrick, Sara 9 Mason 1:03.56 1:02.29
55 Bahr, Sydney 9 Blue Ash 1:06.50 1:02.67
56 Kraemer, Laurynn 10 Beckett 1:15.03 1:05.52
57 Benzinger, Kyra 9 Lakota Hills 1:07.50 1:05.58
58 Hess, Hannah 9 Wetherington 1:03.28 1:06.51
59 Lewis, Jillian 10 Beckett 1:09.38 1:06.79
60 Smith, Jordan 10 Fairfiled 1:10.75 1:07.39
61 Richardson, Lilly 9 Four Bridges 1:11.89 1:07.83
62 Eibin, Charlotte 9 Five Seasons 1:23.65 1:08.04
63 Scheper, Caroline 9 Lakota Hills 1:15.88 1:08.13
64 Cross, Savannah 9 Landen 1:04.54 1:10.44
65 Hendryx, Anna 10 Lakota Y 1:00.62 1:10.65
66 James, Savannah 9 Dutchland 1:11.31 1:12.47
67 Snyder, Katelyn 9 Beckett 1:13.99 1:17.64
68 Hartmann, Lucy 9 Lakota Y 1:23.84 1:25.35
69 Bohorfoush, Amy 9 Lakota Y 1:29.22 1:29.01
70 Powers, Megan 9 Wetherington 1:27.32 1:32.46
-- Nye, Celeste 10 Mason 54.69 DQ
-- Pihl, Katie 10 Landen 1:15.88 DQ
-- Wadsworth, Grace 9 Mason 1:07.16 DQ
-- Appell, Sydnie 9 Landen 1:39.84 NS
-- Cocca, Natalie 9 Mason 35.55 NS
-- Doshi, Sonali 9 Mason 56.82 NS