Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 50  Boys 9-10 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 McDonald, Joshua       10 Lakota Y            37.04      34.23  
  2 Wagner, Eli             9 Four Bridges        42.80      38.43  
  3 Bloodworth, Caleb      10 Four Bridges        42.60      42.73  
  4 Purple, Nick           10 Four Bridges        45.51      44.81  
  5 Hunt, Ryan              9 Landen              45.17      46.24  
  6 Benning, Trevor         9 Four Bridges        45.99      46.60  
  7 Batt, Thomas           10 Lakota Hills        44.29      47.09  
  8 Gump, Josh             10 Lakota Hills        46.98      48.98  
  9 Henley, Jake           10 Lakota Hills        56.93      51.07  
 10 Cleavinger, DJ         10 Lakota Y            51.04      52.37  
 11 Corni, Brian            9 Five Seasons        51.20      52.62  
 12 Lockett, Teddy          9 Five Seasons        52.30      52.70  
 13 Dorton, Samuel         10 Mason               55.12      53.39  
 14 Hongell, Ben            9 Beckett             54.15      53.93  
 15 Dwyer, Carter           9 Lakota Hills        55.21      54.46  
 16 VanSteenkiste, Luke     9 Lakota Hills        49.90      54.61  
 17 Cook, Will              9 Landen              51.75      54.99  
 18 Brossart, Zachary       9 Lakota Y            56.41      55.60  
 19 Cleavinger, Kyle        9 Lakota Y            55.73      56.16  
 20 Morstadt, Andrew        9 Four Bridges        55.02      58.39  
 21 Lalwancey, Aayush       9 Five Seasons        56.32      58.62  
 22 Riley, Brandon          9 Montgomery        1:01.57      58.79  
 23 Jones, Bailey           9 Landen            1:12.37      59.68  
 24 Himes, Timmy           10 Landen              56.76    1:00.23  
 25 Staley, Cameron        10 Beckett             52.59    1:00.32  
 26 Frey, Brett            10 Beckett             53.77    1:01.66  
 27 Johnston, Will          9 Four Bridges      1:11.62    1:03.07  
 28 Townsend, Joshua        9 Landen            1:11.34    1:04.10  
 29 Sandy, Connor           9 Lakota Hills      1:03.43    1:04.68  
 30 Franzoni, William      10 Four Bridges        56.61    1:05.64  
 31 Visco, Adam             9 Five Seasons      1:00.28    1:06.11  
 32 Mishra, Ritik           9 Mason             1:13.06    1:07.57  
 33 Mangipudi, Kaushal      9 Beckett           1:46.07    1:32.35  
 -- Nair, Atneya            9 Five Seasons        53.93         DQ  
 -- Harris, Kevin          10 Mason             1:04.09         DQ