Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 51  Girls 9-10 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wehmann, Samira         9 Lakota Hills        40.15      39.49  
  2 Sattler, Maggie        10 Four Bridges        42.18      40.50  
  3 Xu, Catherine          10 Mason               41.68      40.53  
  4 Schuman, Sarah         10 Five Seasons        42.81      40.61  
  5 Patton, Reagan         10 Five Seasons        45.00      40.66  
  6 Bloebaum, Allison      10 Mason               40.69      42.28  
  7 Nguyen, Camille        10 Mason               43.42      43.00  
  8 Buquo, Marielle        10 Mason               45.82      44.97  
  9 Hamilton, Isabelle      9 Mason               47.56      45.44  
 10 Greiff, Maddie         10 Four Bridges        50.00      45.82  
 11 Decker, Kylie           9 Four Bridges        47.05      46.17  
 12 Rice, McKenzie          9 Lakota Hills        46.49      46.31  
 13 Lorenz, MacKenzie      10 Fairfiled           47.53      46.34  
 14 Wood, Jennifer         10 Lakota Hills        47.18      46.38  
 15 Harkins, Jordan         9 Landen              48.20      46.72  
 16 Wolf, Meredith          9 Four Bridges        47.62      47.09  
 17 Carlin, Allyson        10 Landen              46.20      47.63  
 18 Worobetz, Samantha      9 Four Bridges        51.17      47.76  
 19 Diatte, Molly          10 Beckett             48.29      47.78  
 20 Doherty, Caitlyn       10 Four Bridges        47.22      47.89  
 21 Tinsley, Lia            9 Beckett             51.70      47.97  
 22 Zarate, Saray          10 Mason               50.71      48.12  
 23 Willis, Raegan          9 Four Bridges        48.20      48.15  
 24 Elizondo, Isabella     10 Fairfiled           50.75      48.23  
 25 King, Margot            9 Mason               50.97      48.35  
 26 Carlin, Sophie         10 Landen              47.60      48.81  
 27 Ranatunga, Amanthi      9 Beckett             47.54      49.92  
 28 Kirchner, McHaley      10 Lakota Hills        56.84      50.18  
 29 Cramer, Bridget         9 Beckett             51.68      50.61  
 30 Harmon, Julia          10 Wetherington        52.41      50.72  
 31 Delnoce, Abby          10 Beckett             52.12      50.89  
 32 Bachmann, Lainey        9 Landen              53.54      51.16  
 33 Popp, Olivia           10 Lakota Hills        53.23      51.53  
 34 Stock, Olivia          10 Beckett             58.88      51.62  
 35 Weil, Kira              9 Lakota Hills        48.68      51.65  
 36 Bush, Kara              9 Windwood            51.81      51.70  
 37 Heggood, Alexis         9 Lakota Hills        50.43      51.87  
 38 Meyer, Claire          10 Landen              50.70      52.36  
 39 Cox, Lauren            10 Four Bridges        53.25      52.61  
 40 McDonald, Ashley        9 Five Seasons        56.45      52.67  
 41 Billerman, Sophia       9 Lakota Y            53.06      52.82  
 42 Shah, Anamika          10 Mason                  NT      53.00  
 43 Barnett, Rachel         9 Mason                  NT      53.18  
 44 Williams, Charis       10 Beckett             52.12      53.22  
 45 Heine, Rachel          10 Mason               54.66      53.33  
 46 Klenke, Sarah           9 Five Seasons        51.12      53.37  
 47 Breckenridge, Julia     9 Five Seasons        51.06      53.38  
 48 Collins, Emily          9 Beckett           1:00.50      53.53  
 49 Hendryx, Anna          10 Lakota Y            53.06      54.32  
 50 Hummel, Lauren         10 Four Bridges        53.34      54.70  
 51 Tressler, Evann         9 Mason                  NT      55.10  
 52 Lipic, Hanna            9 Windwood            58.31      55.13  
 53 Smith, Jordan          10 Fairfiled           59.13      55.53  
 54 Herrera, Isabella      10 Lakota Y            55.66      56.16  
 55 Stotz, Julia            9 Lakota Hills      1:05.93      56.20  
 56 Davis, Maddy            9 Blue Ash            57.16      57.16  
 57 Chopra, Priya          10 Four Bridges      1:01.53      57.17  
 58 Ballman, Michelle       9 Lakota Hills        57.12      57.28  
 59 Doorley, Abby           9 Lakota Hills        58.25      57.72  
 60 Kimble, Sophia          9 Windwood          1:00.04      58.34  
 61 Berryman, Mackenzie     9 Mason             1:01.52      59.27  
 62 Hudak, Julianna         9 Mason               58.24      59.82  
 63 Grill, Sydney          10 Four Bridges      1:09.39      59.90  
 64 Sweeney, Malinda       10 Blue Ash            57.96    1:00.38  
 65 Brandwein, Emma         9 Four Bridges        59.99    1:00.43  
 66 Higgins, Rebecca        9 Four Bridges      1:09.93    1:01.22  
 67 Cheeseman, Alise       10 Mason               59.92    1:01.77  
 68 Doorley, Morgan        10 Lakota Hills        57.13    1:02.05  
 69 Scheper, Caroline       9 Lakota Hills      1:09.55    1:02.15  
 70 Bolyard, Claire         9 Blue Ash            58.32    1:02.38  
 71 Hausfeld, Abigail       9 Blue Ash               NT    1:02.40  
 72 Rouff, Morgan          10 Lakota Hills        56.73    1:02.98  
 73 Wittmer, Rachel        10 Dutchland         1:03.88    1:03.07  
 74 Springer, Liz           9 Lakota Hills      1:06.94    1:03.15  
 75 Landrum, Allison        9 Blue Ash          1:06.84    1:03.36  
 76 Stigler, Alyssa        10 Windwood          1:09.56    1:04.47  
 77 Ferrone, Sofia          9 Beckett           1:11.19    1:04.85  
 78 Simer, Kate             9 Four Bridges      1:05.42    1:04.88  
 79 Ruther, Taylor         10 Fairfiled         1:07.84    1:05.21  
 80 Dove, Moira            10 Dutchland         1:06.79    1:05.36  
 81 Lewis, Jillian         10 Beckett           1:19.71    1:06.44  
 82 Mastorides, Alex       10 Four Bridges      1:08.87    1:06.81  
 83 Stapleton, Rachel      10 Mason             1:08.31    1:06.87  
 84 Powers, Megan           9 Wetherington      1:16.31    1:07.19  
 85 Kraemer, Laurynn       10 Beckett             59.39    1:08.27  
 86 Hughes, Grace           9 Five Seasons      1:01.19    1:08.57  
 87 Cross, Savannah         9 Landen                 NT    1:08.83  
 88 Richardson, Lilly       9 Four Bridges      1:14.19    1:10.31  
 89 Aronson, Anna           9 Mason                  NT    1:10.90  
 90 Mullinger, Madison     10 Blue Ash               NT    1:11.49  
 91 Snyder, Katelyn         9 Beckett           1:15.51    1:12.91  
 92 Hartmann, Lucy          9 Lakota Y          1:01.56    1:13.15  
 93 Fitzgerald, Nora       10 Landen            1:18.10    1:14.34  
 94 Gummalla, Vimathi       9 Mason             1:13.21    1:14.84  
 95 Scarborough, Morgan     9 Windwood          1:25.46    1:15.11  
 96 Esler, Rediet           9 Four Bridges      1:17.47    1:15.74  
 97 Willis, Katie          10 Blue Ash          1:17.31    1:16.71  
 98 Bohorfoush, Amy         9 Lakota Y          1:19.78    1:22.67  
 99 Caudell, Jordan        10 Landen            1:31.18    1:42.71  
100 Buckey, Kristen         9 Montgomery        1:44.67    1:53.47  
 -- Reischel, Madeleine     9 Mason             1:40.56         DQ  
 -- Young, Erica           10 Landen                 NT         DQ  
 -- Maurer, Corie          10 Lakota Hills      1:04.41         DQ  
 -- Jones, Jessica          9 Lakota Hills           NT         DQ  
 -- Eibin, Charlotte        9 Five Seasons      1:00.81         DQ  
 -- Hoelle, Camryn          9 Landen                 NT         NS