Tri-County SL Champ Meet -OH 7/24/2010 - 20:22PM
32nd Tri County Swim League Championships
Miami University July 23-24, 2010
Event 52 Boys 9-10 50 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Wade, Alex 10 Four Bridges 42.51 40.25
2 Stylski, Jake 9 Landen 40.90 40.72
3 Ford, Jackson 9 Beckett 43.48 42.01
4 Gayer, Alec 10 Lakota Y 43.04 43.26
5 Benning, Trevor 9 Four Bridges 46.39 44.85
6 Saurine, Kyler 9 Beckett 45.95 45.42
7 Hess, Noah 10 Wetherington 53.24 46.59
8 Greenberger, Andy 9 Five Seasons 47.02 47.06
9 Batt, Thomas 10 Lakota Hills 47.39 47.70
10 Kiker, Max 9 Beckett NT 48.01
11 Totin, Tyler 9 Four Bridges 52.22 48.59
12 Hunt, Ryan 9 Landen 51.67 49.81
13 Rohlinger, Jack 9 Mason 49.41 49.83
14 Cleavinger, DJ 10 Lakota Y 48.89 49.97
15 Ortwein, Matt 10 Windwood 51.75 50.46
16 Rose, Jack 10 Blue Ash 49.37 50.51
17 Schell, Evan 9 Five Seasons 41.38 50.82
18 Morstadt, Andrew 9 Four Bridges 54.84 51.54
19 Henley, Jake 10 Lakota Hills 1:01.27 51.87
20 Niehaus, Zachary 10 Windwood 51.40 51.89
21 Jones, Bailey 9 Landen 56.47 52.45
22 Prysmont, Kyle 9 Beckett 56.27 53.08
23 VanSteenkiste, Luke 9 Lakota Hills 56.25 53.21
24 Dwyer, Carter 9 Lakota Hills 54.07 53.65
25 Anderson, Caleb 10 Lakota Hills 55.63 54.40
26 Franzoni, William 10 Four Bridges 54.02 54.46
27 Brossart, Zachary 9 Lakota Y 57.97 54.77
28 Schwetschenau, Luke 9 Five Seasons 1:06.72 55.54
29 Mehta, Rishi 9 Beckett 59.85 56.53
30 Dorton, Samuel 10 Mason 54.17 56.78
31 Kolpek, Carter 10 Beckett 55.26 57.24
32 Weisbrod, John 9 Windwood 57.96 58.15
33 Mishra, Ritik 9 Mason NT 58.33
34 Meyer, Ethan 10 Wetherington 1:04.98 58.34
35 Manwaring, Adam 9 Windwood 1:16.63 59.32
36 Pellot, Luke 9 Four Bridges 1:04.96 59.55
37 Totin, Drew 9 Four Bridges 1:06.39 1:00.40
38 Wooten, Sean 10 Lakota Hills 1:08.45 1:00.97
39 Landrum, Kevin 9 Blue Ash 1:02.66 1:01.29
40 Manwaring, Grant 10 Windwood 1:08.56 1:01.51
41 Butler, Keegan 10 Beckett NT 1:01.59
42 Gibson, Nathan 9 Four Bridges 1:06.53 1:01.90
43 Markley, Chase 10 Wetherington 1:03.62 1:02.13
44 Torres, Danny 10 Montgomery NT 1:02.50
45 Szucs, Michael 10 Beckett 1:03.88 1:02.60
46 Kazemi, Armeen 9 Five Seasons 59.77 1:03.00
47 Johnston, Will 9 Four Bridges 1:13.86 1:03.02
48 Frey, Brett 10 Beckett 59.95 1:03.19
49 Reverman, Graham 9 Five Seasons 1:17.83 1:04.67
50 Clark, Jacob 9 Dutchland 1:07.34 1:05.13
51 Kelley, Joey 9 Mason 45.28 1:05.14
52 Lippert, Logan 9 Beckett 1:27.00 1:06.10
53 Buechler, Jack 9 Four Bridges NT 1:06.55
54 Moreland, Jack 9 Lakota Hills 1:06.97 1:06.60
55 Berkmeyer, Nathaniel 10 Five Seasons 1:24.06 1:08.40
56 Hicks, Adam 9 Windwood 1:06.43 1:08.52
57 Kelley, Justin 10 Mason 1:04.62 1:09.11
58 Leathers, Scott 9 Mason 1:11.37 1:11.32
59 Dobnicker, Drew 9 Four Bridges 1:23.96 1:12.12
60 Suggs, Shea 9 Lakota Y 1:09.00 1:13.83
61 Nair, Atneya 9 Five Seasons 1:06.53 1:14.27
62 Wilkens, Thomas 10 Landen 1:16.91 1:16.15
63 Rote, Sam 9 Mason 1:38.75 1:20.78
64 Mangipudi, Kaushal 9 Beckett 1:40.15 1:32.21
-- Staley, Cameron 10 Beckett 1:03.24 DQ
-- Townsend, Joshua 9 Landen 1:05.39 DQ
-- Gao, Alex 10 Mason NT DQ
-- Evans, Ganon 9 Mason NT DQ
-- Fiorenza, Aidan 9 Five Seasons 52.31 DQ
-- Rajan, Akul 10 Lakota Y NT NS
-- Creech, Witt 9 Lakota Y 1:03.54 NS