Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 53  Girls 9-10 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Schuman, Sarah         10 Five Seasons        48.37      44.68  
  2 Ericksen, Bryn         10 Lakota Hills        47.96      46.18  
  3 Johnston, Camille      10 Windwood            49.52      48.04  
  4 Kelley, Magen          10 Mason               48.53      48.57  
  5 Decker, Kylie           9 Four Bridges        49.34      48.59  
  6 Gower, Elyse            9 Lakota Hills        48.44      48.84  
  7 Patton, Reagan         10 Five Seasons        50.13      50.35  
  8 Bauder, Maddy          10 Five Seasons        52.52      50.90  
  9 Williams, Lauren        9 Five Seasons        55.44      50.96  
 10 Lindner, Anna           9 Lakota Y            49.70      51.21  
 11 Ford, Julianne         10 Lakota Hills        52.32      51.45  
 12 Rice, McKenzie          9 Lakota Hills        49.04      51.68  
 13 Wachter, Emily         10 Lakota Y            52.86      52.96  
 14 Carlin, Sophie         10 Landen              52.19      52.99  
 15 Hohman, Grace          10 Beckett             52.76      53.39  
 16 Pihl, Katie            10 Landen              56.38      53.40  
 17 Pohlman, Shannon       10 Wetherington        55.13      53.60  
 18 Weil, Kira              9 Lakota Hills        55.78      53.69  
 18 Beaudoin, Ashley        9 Mason               53.03      53.69  
 20 Elizondo, Isabella     10 Fairfiled           56.25      53.71  
 21 Maurer, Corie          10 Lakota Hills        58.81      53.80  
 22 Lotterer, Julia        10 Beckett             53.20      53.86  
 23 Stone, Alicia           9 Four Bridges        56.24      53.88  
 24 Ranatunga, Nimanthi    10 Beckett             56.33      54.23  
 25 Meyer, Claire          10 Landen              55.53      54.52  
 26 Harkins, Jordan         9 Landen              55.16      54.67  
 27 Gibson, Claire         10 Lakota Y            58.84      55.03  
 28 Keith, Grace            9 Lakota Hills        54.77      55.21  
 29 Wittmer, Gabrielle     10 Dutchland           56.47      55.46  
 30 Greiff, Maddie         10 Four Bridges      1:10.79      55.58  
 31 Jonas, Emma             9 Beckett             57.02      55.94  
 32 Lund, Audrey           10 Mason               57.75      56.55  
 33 Doherty, Caitlyn       10 Four Bridges        57.70      56.82  
 34 Meister, Lauren        10 Lakota Hills        55.72      56.98  
 35 Cleaves, Erin          10 Lakota Hills        56.45      57.04  
 36 Collins, Emily          9 Beckett             58.88      57.08  
 37 Nye, Celeste           10 Mason               58.43      57.16  
 38 Hausfeld, Abigail       9 Blue Ash            52.69      57.42  
 39 Smith, Shayna          10 Windwood          1:02.35      57.50  
 40 Gottliebson, Meredith  10 Five Seasons      1:00.42      57.59  
 41 Harmon, Rachel         10 Wetherington      1:00.65      57.68  
 42 Hausfeld, Ali          10 Beckett             59.76      57.81  
 43 Simer, Kate             9 Four Bridges        58.34      57.87  
 44 Hess, Hannah            9 Wetherington      1:03.60      58.28  
 45 Harmeyer, Katie         9 Lakota Hills      1:00.46      58.29  
 46 Hamilton, Savannah     10 Mason               56.46      58.45  
 47 Billerman, Sophia       9 Lakota Y            59.26      58.63  
 47 Grill, Sydney          10 Four Bridges      1:03.45      58.63  
 49 Hummel, Lauren         10 Four Bridges        56.60      58.83  
 50 Mullinger, Madison     10 Blue Ash            57.91      58.87  
 51 Popp, Olivia           10 Lakota Hills        57.82      58.94  
 52 Lorenz, Olivia         10 Windwood            59.85      59.16  
 53 Berryman, Mackenzie     9 Mason             1:03.82      59.32  
 54 Lipic, Hanna            9 Windwood          1:01.78      59.35  
 55 Bachmann, Lainey        9 Landen            1:05.91      59.55  
 56 Creehan, Kathryn       10 Lakota Hills        58.22      59.69  
 57 Barnett, Rachel         9 Mason             1:00.07    1:00.03  
 58 Stotz, Julia            9 Lakota Hills      1:15.35    1:00.86  
 59 Wittmer, Rachel        10 Dutchland         1:01.96    1:00.96  
 60 Klenke, Sarah           9 Five Seasons        57.88    1:01.39  
 61 Krusling, Emma          9 Lakota Hills        59.89    1:01.53  
 62 Patrick, Sara           9 Mason               57.93    1:01.64  
 63 Zalants, Valen          9 Wetherington      1:03.34    1:01.76  
 64 Brown, Taylor          10 Wetherington        59.59    1:01.82  
 65 Kimble, Sophia          9 Windwood          1:00.35    1:01.90  
 66 Heggood, Alexis         9 Lakota Hills        58.75    1:01.99  
 67 Heine, Rachel          10 Mason             1:08.69    1:02.55  
 67 Young, Erica           10 Landen            1:03.11    1:02.55  
 69 Lentz, Madison          9 Dutchland           58.57    1:02.56  
 70 McDonald, Ashley        9 Five Seasons      1:10.46    1:03.11  
 71 Doorley, Abby           9 Lakota Hills      1:06.54    1:03.38  
 72 Higgins, Rebecca        9 Four Bridges      1:05.48    1:03.43  
 73 Hughes, Grace           9 Five Seasons      1:06.11    1:04.60  
 74 King, Ellie             9 Mason             1:03.97    1:05.39  
 75 Chopra, Priya          10 Four Bridges      1:09.03    1:05.91  
 76 Tressler, Evann         9 Mason             1:12.15    1:06.92  
 77 Scarborough, Morgan     9 Windwood          1:18.55    1:07.10  
 78 Ballman, Michelle       9 Lakota Hills      1:06.37    1:08.05  
 79 Mastorides, Alex       10 Four Bridges      1:14.46    1:08.41  
 80 Fitzgerald, Nora       10 Landen            1:13.43    1:08.83  
 81 Ferrone, Sofia          9 Beckett           1:09.48    1:09.53  
 82 Owens, Maddie           9 Wetherington      1:12.09    1:11.26  
 83 Gummalla, Vimathi       9 Mason             1:12.94    1:11.89  
 84 Landrum, Allison        9 Blue Ash          1:12.38    1:12.51  
 85 Doorley, Morgan        10 Lakota Hills      1:07.66    1:12.80  
 86 Casey, Amanda           9 Mason             1:19.69    1:13.10  
 87 Cheeseman, Alise       10 Mason             1:14.34    1:13.25  
 88 Rouff, Morgan          10 Lakota Hills      1:11.03    1:13.52  
 89 Brandwein, Emma         9 Four Bridges      1:15.09    1:14.68  
 90 Jones, Jessica          9 Lakota Hills      1:17.49    1:18.97  
 91 James, Savannah         9 Dutchland         1:26.77    1:20.71  
 92 Stapleton, Rachel      10 Mason             1:30.85    1:29.55  
 93 Esler, Rediet           9 Four Bridges      1:35.89    1:34.20  
 -- Caudell, Jordan        10 Landen            1:16.99         DQ  
 -- Breck, Melinda         10 Dutchland           58.62         DQ  
 -- Wilson, Amanda          9 Five Seasons      1:08.03         DQ  
 -- Meschoulam, Jamie      10 Lakota Hills        51.93         DQ  
 -- Ruther, Taylor         10 Fairfiled         1:36.96         DQ  
 -- Wadsworth, Grace        9 Mason             1:14.30         DQ  
 -- Bahr, Sydney            9 Blue Ash          1:02.78         DQ  
 -- Buckey, Kristen         9 Montgomery        2:13.84         DQ  
 -- Benzinger, Kyra         9 Lakota Hills      1:11.87         DQ  
 -- Doshi, Sonali           9 Mason             1:01.80         NS  
 -- Richardson, Betty      10 Beckett           1:07.15         NS  
 -- Appell, Sydnie          9 Landen            1:20.91         NS