Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 54  Boys 9-10 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wagner, Eli             9 Four Bridges        47.67      45.02  
  2 Wade, Alex             10 Four Bridges        46.62      45.09  
  3 Gieseke, Adam          10 Lakota Hills        46.75      45.46  
  4 Cook, Will              9 Landen              51.06      48.61  
  5 Gayer, Alec            10 Lakota Y            49.79      50.61  
  6 Nurre, Ethan            9 Windwood            52.41      50.64  
  7 Gump, Josh             10 Lakota Hills        50.64      51.14  
  8 Purple, Nick           10 Four Bridges        51.34      52.15  
  9 Himes, Timmy           10 Landen              58.10      53.39  
 10 Hess, Noah             10 Wetherington        56.00      53.68  
 11 Rohlinger, Jack         9 Mason               55.59      54.92  
 12 Totin, Tyler            9 Four Bridges      1:00.13      55.60  
 13 Heck, Carson           10 Landen              59.16      56.03  
 14 Bacher, Nicholas       10 Wetherington        55.44      56.30  
 15 Saurine, Kyler          9 Beckett             54.07      56.48  
 16 Greenberger, Andy       9 Five Seasons      1:03.81      56.59  
 17 Kendall, Andrew         9 Mason               54.04      56.62  
 18 Ortwein, Matt          10 Windwood            58.31      57.04  
 19 Totin, Drew             9 Four Bridges      1:04.52      57.16  
 20 Lockett, Teddy          9 Five Seasons        58.96      57.21  
 21 Bettinger, Joey         9 Five Seasons      1:02.97    1:00.10  
 22 Kiker, Max              9 Beckett             59.21    1:00.31  
 23 Hongell, Ben            9 Beckett           1:00.51    1:00.37  
 24 Landrum, Kevin          9 Blue Ash            56.69    1:02.51  
 25 Kazemi, Armeen          9 Five Seasons      1:06.35    1:02.57  
 26 Schwetschenau, Luke     9 Five Seasons      1:04.16    1:03.30  
 27 Schell, Evan            9 Five Seasons      1:03.53    1:03.97  
 28 Harris, Kevin          10 Mason             1:08.35    1:04.07  
 29 Meyer, Ethan           10 Wetherington      1:07.82    1:04.22  
 30 Wilkens, Thomas        10 Landen            1:12.42    1:04.82  
 31 Kolpek, Carter         10 Beckett           1:06.43    1:05.31  
 32 Cleavinger, Kyle        9 Lakota Y          1:06.58    1:05.48  
 33 Clark, Jacob            9 Dutchland         1:07.32    1:06.02  
 34 Lippert, Logan          9 Beckett           1:05.81    1:06.14  
 35 Pellot, Luke            9 Four Bridges      1:07.35    1:06.96  
 36 Kelley, Joey            9 Mason             1:04.06    1:07.92  
 37 Weisbrod, John          9 Windwood          1:07.66    1:09.05  
 38 Wooten, Sean           10 Lakota Hills      1:17.65    1:09.60  
 39 Zeidenstein, Jacob      9 Montgomery        1:07.82    1:10.46  
 40 Martin, Nathaniel      10 Mason             1:14.83    1:10.72  
 41 Suggs, Shea             9 Lakota Y          1:11.24    1:11.45  
 42 Prysmont, Kyle          9 Beckett           1:11.50    1:12.31  
 43 Sandy, Connor           9 Lakota Hills      1:19.46    1:15.31  
 44 Fiorenza, Aidan         9 Five Seasons      1:18.18    1:15.93  
 45 Zimmermann, Cole        9 Montgomery        1:13.72    1:17.84  
 46 Reverman, Graham        9 Five Seasons      1:21.17    1:18.70  
 47 Butler, Keegan         10 Beckett           1:26.74    1:24.29  
 -- Kaneps, Nick           10 Beckett             58.29         DQ  
 -- Buechler, Jack          9 Four Bridges      1:17.38         DQ  
 -- Moreland, Jack          9 Lakota Hills      1:20.71         DQ  
 -- Markley, Chase         10 Wetherington      1:05.69         DQ  
 -- Torres, Danny          10 Montgomery          59.69         DQ  
 -- Hicks, Adam             9 Windwood          1:13.28         DQ  
 -- Szucs, Michael         10 Beckett           1:30.88         DQ  
 -- Kruger, Will           10 Fairfiled         1:15.81         DQ  
 -- Creech, Witt            9 Lakota Y          1:26.18         NS  
 -- Rajan, Akul            10 Lakota Y          1:26.38         NS