Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 60  Boys 6 & Under 25 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bloebaum, Carl          6 Mason               19.09      19.72  
  2 Shooner, Levi           6 Lakota Hills        19.64      20.11  
  3 McDonald, Adam          6 Lakota Y            23.81      22.40  
  4 Froass, William         6 Beckett             24.30      23.53  
  5 Shultz, Colin           6 Landen              22.71      24.45  
  6 Libby, Max              6 Wetherington        25.61      25.30  
  7 Menninger, Tristan      6 Beckett             27.26      25.69  
  8 Stylski, Ryan           6 Landen              24.94      26.02  
  9 Loudin, Kellen          6 Lakota Hills        27.01      26.31  
 10 Minich, Ben             5 Windwood            26.97      26.71  
 11 Ullom, Jack             5 Mason               28.67      26.86  
 12 Hanlon, Nathan          6 Landen              25.52      26.95  
 13 Ries, Josh              6 Four Bridges        27.44      28.01  
 14 Morstadt, Matthew       5 Four Bridges        30.24      29.47  
 15 Bayer, Zachary          6 Four Bridges        30.25      29.49  
 16 Gibbs, Justin           5 Lakota Y            31.91      29.90  
 17 Brown, Presten          6 Fairfiled           35.00      31.04  
 18 Caudell, Carson         5 Landen              30.81      31.05  
 19 Quin, Kevin             5 Four Bridges        29.57      31.34  
 20 Moore, Daniel           5 Beckett             35.39      32.07  
 21 Kattus, Joshua          6 Five Seasons        38.68      32.30  
 22 Ries, Harry             6 Four Bridges        29.23      32.62  
 23 Doorley, Mitchell       6 Lakota Hills        28.04      33.15  
 24 Tarkington, Luke        6 Windwood            38.71      33.16  
 25 Keith, Elliott          5 Lakota Hills        33.93      33.51  
 26 Thompson, Patrick       6 Five Seasons        32.09      33.69  
 27 Heck, Logan             6 Landen              30.50      33.90  
 28 Burkart, Maclin         6 Four Bridges        36.96      34.12  
 29 Doherty, Nathan         6 Four Bridges        29.72      34.28  
 30 Hausfeld, Peter         6 Blue Ash            34.81      35.20  
 31 Hartmann, Max           6 Lakota Y            35.53      35.27  
 32 Khadkikar, Siddharth    6 Wetherington        34.73      35.78  
 33 Schultze, Hudson        5 Beckett             41.35      37.02  
 34 Keith, Noah             5 Lakota Hills        43.17      37.13  
 35 Stotz, Craig            5 Lakota Hills        38.60      37.65  
 36 Courtney, Aidan         6 Landen              43.14      37.71  
 37 Layman, Kit             6 Windwood            33.04      37.88  
 38 Warren, Jake            5 Wetherington        31.21      38.62  
 39 Davis, Michael          6 Blue Ash            39.41      38.75  
 40 Lukens, Roman           6 Landen              35.83      38.93  
 41 Dye, Dylan              6 Mason               45.64      39.10  
 42 Stenken, Will           5 Four Bridges        42.75      39.15  
 43 Deters, Patrick         6 Four Bridges        37.57      39.38  
 44 Pienaar, Marcel         5 Landen              46.17      40.94  
 45 Greenberger, Michael    5 Five Seasons        44.12      41.05  
 46 Stenken, Elliot         5 Four Bridges        49.53      41.92  
 47 Harmeyer, Mikey         5 Lakota Hills        38.48      43.00  
 48 Stanford-Kososki, Riv   6 Four Bridges        50.03      43.83  
 49 Menchhofer, Bryce       5 Blue Ash            44.06      46.09  
 50 Minich, Drew            4 Windwood            36.13      46.53  
 51 Swali, Ishan            5 Five Seasons        40.30      47.04  
 52 Fisher, Ben             5 Lakota Y            42.00      49.42  
 53 Halonen, Grayson        6 Windwood            50.72      52.99  
 54 Bayer, Benjamin         5 Four Bridges        54.64      53.42  
 55 Eitel, Brennan          6 Lakota Y            45.66      58.94  
 56 Pepples, Tyler          5 Lakota Y          1:01.32    1:04.00  
 57 Wade, Adam              5 Four Bridges        55.31    1:06.08  
 58 Cowdery, Charlie        6 Lakota Y            58.37    1:07.51  
 59 Clay, Elijah            4 Beckett           1:31.94    1:18.95  
 60 Wilkens, Nicholas       5 Landen            1:06.24    1:20.52  
 61 Warren, Beck            4 Wetherington        57.47    2:28.28  
 -- Gower, Matt             4 Lakota Hills      1:00.67         DQ  
 -- Myers, Preston          6 Five Seasons        31.18         DQ  
 -- Manicke, Eric           5 Beckett             52.70         NS  
 -- Schulz, Adam            6 Wetherington        42.45         NS