Tri-County SL Champ Meet -OH 7/24/2010 - 20:22PM
32nd Tri County Swim League Championships
Miami University July 23-24, 2010
Event 61 Girls 7-8 25 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Luebbe, Grace 8 Lakota Hills 16.65 16.15
2 Fries, Lauren 8 Four Bridges 17.31 17.77
3 Ericksen, Avery 8 Lakota Hills 18.05 18.22
4 Murcko, Kaitlyn 7 Wetherington 20.12 18.76
5 Slabe, Sarah 8 Four Bridges 18.13 18.80
6 Huster, Gabrielle 8 Windwood 18.94 19.34
7 Geringer, Maya 8 Four Bridges 18.91 19.38
8 Butterfield, Claudia 8 Lakota Y 18.53 19.46
9 Hulbert, Emma 8 Four Bridges 19.56 19.67
10 Brock, Annabelle 7 Five Seasons 20.35 19.73
11 Breissinger, Peyton 8 Lakota Y 21.07 19.75
12 Fisher, Molly 8 Lakota Y 19.66 19.80
13 Francis, Carolina 8 Four Bridges 19.93 19.98
14 Tooman, Abbie 8 Wetherington 19.80 20.09
15 Szucs, Molly 8 Beckett 20.78 20.53
16 Doherty, Lexi 8 Four Bridges 19.93 20.76
17 Wiles, Karlie 8 Lakota Hills 23.56 20.80
18 Tarkington, Grace 8 Windwood 21.13 20.90
19 Shah, Ashka 7 Mason 22.20 21.07
20 Gieseke, Anna 7 Lakota Hills 19.87 21.08
21 Capovilla, Sydney 8 Beckett 25.56 21.26
22 Cooke, Lydia 8 Blue Ash 32.20 21.34
23 Ford, Claire 8 Beckett 21.24 21.50
24 Bacher, Sydney 7 Wetherington 20.57 21.69
25 Davis, Andrea 8 Four Bridges 20.84 21.74
26 Simer, Julia 7 Four Bridges 25.08 21.91
27 Sumit, Tanvi 8 Mason 20.00 21.97
27 Luebbe, Sydney 7 Lakota Hills 22.49 21.97
29 Hacker, Paige 8 Mason 24.23 22.07
30 Allen, Emma 7 Montgomery 22.50 22.13
30 Jones, Olivia 8 Five Seasons 21.16 22.13
32 Patton, Katie 8 Dutchland 23.36 22.18
33 Ford, Elizabeth 7 Lakota Hills 23.91 22.54
34 Martin, Victoria (Tor 7 Wetherington 23.59 22.58
35 Breckenridge, Audrey 7 Five Seasons 20.18 22.62
36 Niehaus, Emma 7 Windwood 25.12 22.85
36 Ramey, Charlize 7 Beckett 22.67 22.85
38 Minich, Ellie 7 Windwood 25.56 22.97
39 Pitstick, Clare 8 Five Seasons 23.75 23.01
40 Lockett, Annie 7 Five Seasons 25.96 23.03
40 Gayer, Annelise 7 Lakota Y 22.41 23.03
42 Luebbe, Sara 7 Lakota Hills 24.56 23.08
43 Trout, Jocelyn 7 Beckett 23.70 23.12
44 Jantausch, Lizzie 8 Dutchland 25.92 23.18
45 Fritz, Kathleen 8 Blue Ash 22.38 23.29
46 Codd, Shayna 8 Beckett 25.00 23.31
47 Libby, Kate 8 Wetherington 25.31 23.37
48 Stanford-Kososki, Wil 7 Four Bridges 24.66 23.43
49 Ullom, Madaline 8 Mason 23.91 23.64
50 Anderson, Cora 8 Lakota Hills 25.67 23.74
51 Baumgartner, Leah 7 Windwood 26.09 23.76
52 Reynolds, Ashley 7 Four Bridges 23.75 23.92
53 Colangelo, Mary Ann 8 Four Bridges 23.29 23.98
54 Sturgeon, Abby 8 Windwood 23.31 24.03
55 Johnston, Corrine 7 Windwood 24.52 24.09
56 Nye, Natalie 8 Mason 22.39 24.10
57 Helwig, Taylor 7 Mason 21.97 24.13
58 Prows, Emma 7 Beckett 25.50 24.22
59 Buck, Jersey 7 Landen 27.53 24.26
60 Hongell, Kalena 7 Beckett 24.94 24.41
60 Eitel, Jenna 8 Lakota Y 24.51 24.41
62 Moore, Samantha 8 Landen 24.22 24.45
63 Zimmermann, Allison 7 Montgomery 35.69 24.49
64 Bernat, Aly 8 Wetherington 26.13 24.54
65 VanSteenkiste, Tess 7 Lakota Hills 31.44 24.59
66 Hanlon, Ella 8 Landen 23.63 24.73
67 Lukens, Trinity 8 Landen 26.68 24.77
68 Carmosino, Grace 7 Beckett 26.15 24.82
69 Berkmeyer, Grace-Anne 8 Five Seasons 24.40 25.27
70 Diaz, Claudia 8 Mason 30.41 25.28
71 Griffor, Chloe 7 Four Bridges 26.72 25.30
71 Bonnell, Calleigh 7 Beckett 25.65 25.30
73 Dorton, Katie 7 Mason 25.97 25.42
74 Barto, Allison 8 Mason 30.03 25.50
75 Garver, Emily 8 Beckett 26.22 25.75
76 Hall, Grace 8 Montgomery 23.78 25.85
77 Greenwell, Marissa 7 Four Bridges 26.61 26.33
78 Grill, Megan 7 Four Bridges 25.90 26.35
79 Davis, Gracie 8 Lakota Hills 25.70 26.36
80 Hausfeld, Elle 8 Blue Ash 27.33 26.55
81 King, Lucy 7 Mason 26.68 26.63
82 Whitmore, Kiersten 8 Fairfiled 28.80 26.67
83 Jonas, Ellie 7 Beckett 26.40 26.77
84 Patterson, Abby 8 Mason 26.93 26.97
85 Schell, Rebecca 7 Five Seasons 31.19 27.00
86 Clay, Ella 7 Beckett 28.15 27.06
87 Marshall, Autumn 8 Beckett 25.31 27.09
88 Bohorfoush, Julie 7 Lakota Y 30.06 27.23
89 Remley, Katie 8 Dutchland 26.48 27.28
90 Caudell, Paige 8 Landen 24.84 27.36
91 Saylor, Morgan 7 Beckett 35.38 27.37
92 Church, Alexes 8 Dutchland 35.09 27.39
93 Hendryx, Rebecca 8 Lakota Y 27.00 27.49
94 Stotz, Megan 7 Lakota Hills 34.06 27.50
95 Russell, Samantha 7 Blue Ash 28.37 27.82
96 Thomas, Sami 7 Landen 26.28 27.94
97 Spencer, Cierra 8 Lakota Y 28.16 28.04
98 Halonen, Annika 8 Windwood 27.99 28.22
99 Frazier, Brooklyn 8 Wetherington 27.34 28.55
100 Wooten, Lauren 7 Lakota Hills 34.93 28.76
101 Buquo, Annie 7 Mason 30.50 29.07
102 Batt, Caroline 7 Lakota Hills 31.60 29.53
103 Burwinkel, Sarah 8 Mason 29.47 29.68
104 Bolyard, Paige 7 Blue Ash 34.59 30.38
105 Schwartz, Gabrielle 7 Four Bridges 29.87 30.42
106 Hudepohl, Eleanor 7 Montgomery 35.19 30.51
107 Bolger, Sara 7 Blue Ash 30.50 30.70
108 Powers, Brooke 8 Wetherington 31.37 30.75
109 Enslein, Haley 8 Lakota Y 28.89 30.77
110 Green, Lauryn 8 Beckett 33.61 31.14
111 Pavuk, Autumn 8 Four Bridges 29.56 31.20
112 Gigax, Allison 7 Mason 31.24 31.76
113 Moreland, Molly 7 Lakota Hills 31.03 31.84
114 Hyland, Alivia 7 Lakota Y 34.65 32.11
115 Wiedwald, Lauren 8 Lakota Hills 31.91 32.13
116 Wanamaker, Hope 8 Windwood 34.50 33.56
117 Visco, Kendall 7 Five Seasons 35.12 33.77
118 Hyland, Caitlyn 7 Lakota Y 38.46 33.79
119 Richardson, Emma 7 Four Bridges 33.44 35.07
120 Schmidlin, Kate 7 Montgomery 30.95 35.54
121 Partin, Lisa 7 Dutchland 41.50 36.19
122 Cooke, Luci 7 Blue Ash 36.30 36.53
123 Turek, Hailey 7 Dutchland 44.41 37.96
124 Everson, Megan 7 Mason 44.42 40.67
125 Peck, Meredith 7 Four Bridges 30.78 45.10
-- Kelly, Megan 7 Landen 32.24 DQ
-- Meyer, Emma 8 Landen 19.63 DQ
-- Wolf, Chloe 7 Landen 21.35 NS
-- Sandefur, Marin 7 Beckett 37.44 NS
-- Alikhan, Mia 8 Beckett 34.34 NS
-- Cox, Taylor 7 Wetherington 30.78 NS
-- Fishpaw, Grace 8 Montgomery 24.75 NS
-- Cristo, Katia 7 Four Bridges 31.78 NS