Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 62  Boys 7-8 25 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lorenz, Michael         8 Fairfiled           17.35      16.05  
  2 McDonald, Jacob         8 Lakota Y            16.84      16.13  
  3 Volpenhein, Luke        8 Four Bridges        16.68      16.14  
  4 Saurine, Zachary        8 Beckett             18.46      17.39  
  5 Murcko, Brett           7 Wetherington        17.74      17.50  
  6 Stylski, Ty             7 Landen              18.34      17.59  
  7 Diangelo, Nicholas      8 Mason               17.93      17.84  
  8 Menchhofer, Erik        7 Blue Ash            18.90      18.90  
  9 Day, Brandon            8 Five Seasons        19.66      18.94  
 10 Davis, Connor           8 Beckett             19.89      19.19  
 11 Carney, Marc            8 Lakota Y            18.53      19.20  
 12 King, Hayden            8 Lakota Y            19.95      19.99  
 13 Shipley, Jeff           8 Windwood            19.25      20.15  
 14 O'Malley, TJ            8 Five Seasons        20.99      20.44  
 15 Moore, Tim              7 Beckett             20.19      20.57  
 16 Hartmann, Jack          7 Lakota Y            22.12      20.63  
 17 Ortwein, Jake           8 Windwood            19.72      20.85  
 18 Brossart, Avery         7 Lakota Y            22.55      20.93  
 19 Collins, Calvert        8 Five Seasons        22.30      20.96  
 20 Kiker, Ben              7 Beckett             20.82      21.03  
 21 Buffington, Eric        8 Montgomery          23.10      21.07  
 22 Creehan, Adam           8 Lakota Hills        20.00      21.20  
 23 Schehr, Tyler           7 Beckett             20.95      21.29  
 24 Patton, Connor          8 Five Seasons        22.13      21.32  
 25 Beck, Felix             8 Lakota Y            21.05      21.82  
 26 Mueller, Mason          8 Beckett             21.96      21.91  
 27 Tooman, Connor          7 Wetherington        22.22      22.11  
 28 Nimmer, Sam             8 Lakota Y            23.45      22.20  
 29 Sandy, Griffin          8 Lakota Hills        22.91      22.26  
 30 Gibbs, Grant            7 Lakota Y            23.75      22.63  
 31 Franzoni, Nathan        8 Four Bridges        26.56      22.95  
 32 Lukens, Nathan          8 Landen              25.22      23.03  
 33 Fitzgerald, Keegan      8 Landen              28.19      23.85  
 34 Devine, Alex            8 Four Bridges        23.41      24.08  
 35 Di Loreto, Stefano      8 Mason               25.75      24.29  
 36 Vlady, George           7 Montgomery          25.56      24.72  
 36 Jeske, Owen             7 Lakota Y            23.87      24.72  
 38 Ross, Samuel            8 Wetherington        23.59      24.95  
 39 Hummel, Will            8 Four Bridges        29.92      25.19  
 40 Schwarber, Tommy        7 Beckett             29.19      25.30  
 41 Lippert, Hunter         7 Beckett             29.78      25.44  
 42 Brown, Zach             8 Lakota Y            25.94      25.57  
 42 Stone, Justin           7 Four Bridges        24.37      25.57  
 44 Pienaar, Etienne        8 Landen              28.16      25.60  
 44 Wilson, Nicholas        7 Five Seasons        30.31      25.60  
 46 Papakirk, Stratton      8 Four Bridges        26.84      25.97  
 47 Lynn, Eric              8 Five Seasons        25.88      26.20  
 48 Mason, Josh             7 Landen              24.78      26.59  
 49 Jones, Cameron          8 Beckett             23.82      26.71  
 50 Schwarber, Tyler        7 Beckett             29.21      27.23  
 51 Bradbury, Peter         7 Beckett             30.28      27.33  
 52 Wilson, Matthew         7 Five Seasons        27.22      27.40  
 53 Meyer, Luke             8 Wetherington        27.46      27.45  
 54 Whapham, Charlie        8 Five Seasons        29.81      27.73  
 55 Suer, Nate              8 Four Bridges        30.37      27.84  
 56 Heine, Reid             7 Mason               29.23      27.92  
 57 Meister, Nolan          7 Lakota Hills        26.49      27.96  
 58 Schnautz, Sean          8 Lakota Hills        30.32      28.08  
 59 Bonk, Kyle              7 Lakota Hills        29.72      28.17  
 60 Orlett, Trevor          8 Fairfiled           28.43      29.14  
 61 Schwarber, Trevor       7 Beckett             28.46      29.35  
 62 Nolasco, Colby          8 Lakota Y            29.72      29.61  
 63 Cook, Benjamin          7 Landen              31.87      29.68  
 64 Wadsworth, Nick         7 Mason               27.97      29.70  
 65 Belyea, Daniel          8 Lakota Hills        32.99      30.07  
 66 Crowe, Brenden          8 Dutchland           31.33      30.51  
 67 Chopra, Kasey           7 Four Bridges        29.34      30.55  
 68 Bush, Parker            7 Fairfiled           27.78      30.88  
 69 Vaughan, Tyler          7 Four Bridges        35.75      30.94  
 70 Rinehart, Will          8 Montgomery          29.78      31.20  
 71 Crone, Will             7 Five Seasons        24.09      31.40  
 72 Huneck, Ryan            7 Landen              27.99      31.66  
 73 Murnahan, Nathaniel     8 Fairfiled           27.54      31.80  
 74 Harmeyer, Will          7 Lakota Hills        32.99      32.23  
 75 Stigler, Andrew         7 Windwood            36.10      32.96  
 76 Diemar, Patrick         8 Windwood            35.04      33.39  
 77 Wackerly, Eli           8 Lakota Hills        35.59      33.64  
 78 Weaver, Paul            7 Lakota Hills        34.67      33.67  
 79 Simon, Nathan           8 Beckett             37.29      33.91  
 80 Swali, Sahil            7 Five Seasons        35.60      35.03  
 81 Retzios, Anthony        7 Wetherington        33.91      35.36  
 82 Conti, Nick             8 Windwood            36.66      35.66  
 82 Schwetschenau, Sean     7 Five Seasons        29.78      35.66  
 84 Marshall, Evan          7 Beckett             37.47      36.38  
 85 Ackerman, Alex          8 Four Bridges        37.07      37.66  
 86 Cox, Garrett            7 Four Bridges        33.44      37.70  
 87 Wilkens, Johnathan      7 Landen              38.56      37.81  
 88 Rozin, Spenser          7 Wetherington        40.37      40.66  
 89 Devine, Evan            7 Four Bridges        34.78      42.97  
 90 Scherer, Blake          7 Dutchland           38.20      45.68  
 -- Dove, Declan            8 Dutchland         1:21.25         DQ  
 -- Tomlin, Caleb           7 Five Seasons        27.19         NS  
 -- Kenwell, Ryan           8 Landen              46.28         NS