Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 66  Boys 7-8 25 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Volpenhein, Luke        8 Four Bridges        18.70      17.98  
  2 Froass, Ansel           8 Beckett             18.93      19.14  
  3 Stylski, Ty             7 Landen              21.24      20.14  
  4 Diangelo, Nicholas      8 Mason               20.77      20.24  
  5 Van Gorp, Ian           8 Beckett             21.62      21.71  
  6 Carney, Marc            8 Lakota Y            24.19      22.11  
  7 Schehr, Tyler           7 Beckett             24.66      22.53  
  8 O'Malley, TJ            8 Five Seasons        22.32      22.75  
  9 Menchhofer, Erik        7 Blue Ash            23.72      22.82  
 10 Murcko, Brett           7 Wetherington        22.31      22.90  
 11 Day, Brandon            8 Five Seasons        22.75      23.00  
 12 Bloebaum, Carl          6 Mason                  NT      23.68  
 13 Davis, Connor           8 Beckett             25.18      24.82  
 14 Gower, Will             8 Lakota Hills        22.29      25.01  
 15 Shipley, Jeff           8 Windwood            25.32      25.78  
 16 Ecker, Lucas            8 Beckett             28.88      27.92  
 17 Buffington, Eric        8 Montgomery          32.06      28.19  
 18 Tragesser, Cole         8 Beckett             26.31      28.63  
 19 Gibbs, Grant            7 Lakota Y            29.42      29.22  
 20 Brossart, Avery         7 Lakota Y            31.52      29.55  
 21 Nimmer, Sam             8 Lakota Y            34.33      30.40  
 22 Orlett, Trevor          8 Fairfiled           33.74      31.30  
 23 Weil, Jay               8 Lakota Hills        29.54      31.73  
 24 Hunt, Brady             7 Landen              30.97      32.17  
 25 Shultz, Colin           6 Landen              30.52      33.12  
 26 Tooman, Connor          7 Wetherington        34.67      33.23  
 27 Brown, Zach             8 Lakota Y            35.64      33.44  
 28 Pienaar, Etienne        8 Landen            1:04.75      33.81  
 29 Jeske, Owen             7 Lakota Y            34.26      34.78  
 30 Lynn, Eric              8 Five Seasons        31.34      34.97  
 31 Mueller, Mason          8 Beckett             37.84      35.27  
 32 Fitzgerald, Keegan      8 Landen              46.66      35.37  
 33 Whapham, Charlie        8 Five Seasons        37.25      35.69  
 34 Stylski, Ryan           6 Landen              30.86      36.06  
 35 Mason, Josh             7 Landen              36.45      37.01  
 36 Devine, Alex            8 Four Bridges        31.13      37.53  
 37 Barnett, Andrew         7 Mason               47.46      41.75  
 38 Nolasco, Colby          8 Lakota Y            40.73      43.00  
 39 Bradbury, Peter         7 Beckett             38.95      45.43  
 39 Ross, Samuel            8 Wetherington        38.72      45.43  
 41 Schwetschenau, Sean     7 Five Seasons        49.62      52.65  
 -- Heck, Logan             6 Landen              54.48         DQ  
 -- Stone, Justin           7 Four Bridges        27.05         DQ  
 -- Cook, Benjamin          7 Landen              35.53         DQ  
 -- Schwarber, Trevor       7 Beckett             37.39         DQ  
 -- Murnahan, Nathaniel     8 Fairfiled           44.04         DQ  
 -- Rinehart, Will          8 Montgomery          38.75         DQ  
 -- Bush, Parker            7 Fairfiled           35.53         DQ  
 -- Franzoni, Nathan        8 Four Bridges        42.03         DQ  
 -- Stigler, Andrew         7 Windwood            48.18         DQ  
 -- Swali, Sahil            7 Five Seasons        49.36         DQ  
 -- Wadsworth, Nick         7 Mason               31.02         DQ  
 -- Schwarber, Tyler        7 Beckett             27.99         DQ  
 -- Suer, Nate              8 Four Bridges        36.81         DQ  
 -- Meister, Nolan          7 Lakota Hills        46.26         DQ  
 -- Wackerly, Eli           8 Lakota Hills        53.60         DQ  
 -- Tomlin, Caleb           7 Five Seasons        36.67         NS