Tri-County SL Champ Meet -OH 7/24/2010 - 20:22PM
32nd Tri County Swim League Championships
Miami University July 23-24, 2010
Event 67 Girls 6 & Under 25 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Striley, Paige 6 Lakota Hills 27.39 25.52
2 Elam, Brooke 6 Four Bridges 31.50 26.86
3 Prophater, Stella 6 Landen 28.51 27.57
4 Jessee, Katie 6 Lakota Y 32.09 27.81
5 Thompson, Morgan 5 Five Seasons 32.24 29.09
6 Harmon, Jennifer 6 Wetherington 31.03 29.25
7 Colangelo, Sophie 6 Four Bridges 35.57 29.90
8 Teeple, Tessa 6 Beckett 31.68 30.20
8 Williams, Mackenzie 6 Beckett 31.51 30.20
10 Rumely, Janie 6 Montgomery 33.28 31.11
11 McMullen, Sarah 6 Five Seasons 31.35 31.24
12 Leiss, Abby 5 Fairfiled 32.67 31.28
13 Sumit, Advika 6 Mason 35.59 31.42
14 Powers, Kari 6 Mason 34.28 31.52
15 Dobnicker, Lindsay 6 Four Bridges 33.65 32.08
16 Johnston, Grace 6 Four Bridges 44.56 32.19
17 Di Loreto, Nina 6 Mason 31.97 32.20
18 Garver, Holly 6 Beckett 30.80 32.36
19 Barnholtz, Gwyn 6 Beckett 32.25 32.63
20 Francis, Landra 6 Four Bridges 34.60 32.74
21 Pitman, Haley 6 Four Bridges 27.04 32.83
22 Patton, Reilly 6 Five Seasons 32.45 33.13
23 Garver, Megan 6 Beckett 32.10 33.23
24 Smith, Annabelle 5 Dutchland 36.00 33.31
25 Rapin, Raya 6 Mason 37.68 34.32
26 Arora, Rena 5 Mason 36.94 34.35
27 Luckett, Madeline 5 Landen 34.22 34.53
28 Benzinger, Keena 6 Lakota Hills 32.69 34.72
29 Ramey, Josephine 5 Beckett 35.61 36.07
30 Davis, Claire 6 Beckett 39.35 36.33
31 Quin, Kate 6 Four Bridges 39.08 36.60
32 Weyman, Cate 6 Four Bridges 37.25 37.36
33 Jones, Aubrey 6 Five Seasons 33.97 37.41
34 Whitmore, Kimberly 6 Fairfiled 39.93 37.66
35 Schwarber, Katie 6 Beckett 35.86 37.72
36 Clippinger, Paige 6 Lakota Y 34.03 38.19
37 Downs, Isabelle 5 Lakota Y 39.51 38.53
38 Prows, Carly 5 Beckett 36.72 38.59
39 Fries, Allison 5 Four Bridges 53.63 38.77
40 Breissinger, Sydney 5 Lakota Y 41.25 39.93
41 Rouff, Emily 6 Lakota Hills 41.52 40.13
42 Elizondo, Rachel 6 Fairfiled 38.28 40.27
43 Schrantz, Sarah 6 Montgomery 43.67 40.28
44 James, Sara Grace 5 Dutchland 49.42 40.37
45 Davis, Allison 5 Four Bridges 41.64 40.79
46 Moran, Ellie 6 Four Bridges 54.41 40.92
47 Jones, Cameryn 4 Lakota Hills 48.79 42.28
48 Todd, Ella 6 Lakota Hills 39.63 42.39
49 Szucs, Erin 5 Beckett 40.93 42.90
50 Connell, Claire 6 Lakota Hills 40.68 43.27
51 Saylor, Katy 6 Beckett 41.61 43.46
52 Keith, Hope 5 Lakota Hills 42.97 43.47
53 Saylor, Maddie 6 Beckett 47.98 43.63
54 Hines, Payton 6 Montgomery 39.13 45.73
55 Grim, Amanda 5 Lakota Hills 36.82 45.94
56 Remley, Alison 5 Dutchland 52.66 46.66
57 Hess, Sami 5 Wetherington 45.46 47.45
58 Simon, Kaitlin 6 Beckett 49.53 47.56
59 Kuntz, Hannah 6 Lakota Y 46.77 49.24
60 Rinehart, Mary Grace 6 Montgomery 45.36 49.86
61 Russell, Remie 5 Blue Ash 37.00 50.47
62 Harkins, Maggie 6 Landen 42.47 50.78
63 Tarkington, Eva 5 Windwood 52.28 55.61
64 Courtney, Catie 6 Mason 57.08 55.66
65 Gieseke, Sarah 5 Lakota Hills 52.82 56.16
66 Clay, Ava 5 Beckett 54.64 59.13
67 Enslein, Maddie 5 Lakota Y 1:16.72 1:12.96
-- Smolyansky, Sophia 6 Dutchland 43.49 DQ
-- Berkmeyer, Faith 6 Five Seasons 37.47 DQ
-- Thompson, Caroline 4 Five Seasons 1:04.57 DQ
-- Cox, Avery 5 Wetherington 47.41 NS