Tri-County SL Champ Meet -OH 7/24/2010 - 20:22PM
32nd Tri County Swim League Championships
Miami University July 23-24, 2010
Event 68 Boys 6 & Under 25 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bloebaum, Carl 6 Mason 24.43 24.06
2 Menninger, Tristan 6 Beckett 29.43 26.85
3 Shooner, Levi 6 Lakota Hills 26.32 27.00
4 McDonald, Adam 6 Lakota Y 28.03 27.86
5 Ries, Harry 6 Four Bridges 29.24 27.93
6 Loudin, Kellen 6 Lakota Hills 28.95 28.31
7 Stylski, Ryan 6 Landen 27.34 29.01
8 Ullom, Jack 5 Mason 28.66 29.62
9 Doorley, Mitchell 6 Lakota Hills 31.88 29.80
10 Froass, William 6 Beckett 30.68 30.22
11 Kattus, Joshua 6 Five Seasons 32.87 30.70
12 Keith, Noah 5 Lakota Hills 35.62 30.84
13 Libby, Max 6 Wetherington 30.45 31.26
14 Shultz, Colin 6 Landen 32.28 31.62
15 Doherty, Nathan 6 Four Bridges 33.64 31.88
16 Bayer, Zachary 6 Four Bridges 34.60 32.47
17 Ries, Josh 6 Four Bridges 34.39 32.95
18 Caudell, Carson 5 Landen 43.63 33.44
19 Harmeyer, Mikey 5 Lakota Hills 32.27 33.76
20 Hausfeld, Peter 6 Blue Ash 35.37 34.10
21 Hartmann, Max 6 Lakota Y 44.09 34.86
22 Minich, Ben 5 Windwood 40.70 35.69
23 Stotz, Craig 5 Lakota Hills 33.59 35.84
24 Burkart, Maclin 6 Four Bridges 44.63 36.02
25 Layman, Kit 6 Windwood 37.03 36.03
26 Heck, Logan 6 Landen 40.41 36.38
27 Keith, Elliott 5 Lakota Hills 40.50 36.73
28 Khadkikar, Siddharth 6 Wetherington 40.40 36.74
29 Hanlon, Nathan 6 Landen 39.97 37.59
30 Morstadt, Matthew 5 Four Bridges 38.21 37.76
31 Tarkington, Luke 6 Windwood 43.29 38.14
32 Gibbs, Justin 5 Lakota Y 27.36 39.92
33 Stanford-Kososki, Riv 6 Four Bridges 43.26 40.55
34 Schultze, Hudson 5 Beckett NT 40.79
35 Moore, Daniel 5 Beckett 44.53 41.02
36 Thompson, Patrick 6 Five Seasons 44.71 41.44
37 Myers, Preston 6 Five Seasons 48.47 42.73
38 Dye, Dylan 6 Mason 50.90 45.98
39 Halonen, Grayson 6 Windwood 43.87 50.10
40 Menchhofer, Bryce 5 Blue Ash 57.19 50.34
41 Deters, Patrick 6 Four Bridges 54.00 50.73
42 Davis, Michael 6 Blue Ash 50.44 51.04
43 Minich, Drew 4 Windwood 1:04.20 53.49
44 Stenken, Elliot 5 Four Bridges 45.28 54.10
45 Fisher, Ben 5 Lakota Y 58.56 57.64
46 Pepples, Tyler 5 Lakota Y 1:01.48 58.38
47 Pienaar, Marcel 5 Landen 1:06.71 1:03.17
-- Wilkens, Nicholas 5 Landen NT DQ
-- Courtney, Aidan 6 Landen 1:07.62 DQ
-- Eitel, Brennan 6 Lakota Y 49.10 DQ
-- Quin, Kevin 5 Four Bridges 48.90 DQ
-- Brown, Presten 6 Fairfiled 39.22 DQ
-- Wade, Adam 5 Four Bridges 1:09.34 DQ
-- Stenken, Will 5 Four Bridges 55.79 DQ
-- Swali, Ishan 5 Five Seasons 52.88 DQ
-- Greenberger, Michael 5 Five Seasons 49.74 DQ
-- Bayer, Benjamin 5 Four Bridges 1:17.51 DQ
-- Cowdery, Charlie 6 Lakota Y 1:15.16 DQ
-- Schulz, Adam 6 Wetherington 51.58 NS
-- Lukens, Roman 6 Landen 46.27 NS
-- Manicke, Eric 5 Beckett 1:04.89 NS
-- Warren, Jake 5 Wetherington 40.47 NS