Tri-County SL Champ Meet -OH 7/24/2010 - 20:22PM
32nd Tri County Swim League Championships
Miami University July 23-24, 2010
Event 69 Girls 7-8 25 SC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Murcko, Kaitlyn 7 Wetherington 23.84 22.04
2 Rice, Caroline 8 Lakota Hills 23.19 22.31
3 Luckett, Leah 7 Landen 22.48 22.40
4 Fries, Lauren 8 Four Bridges 22.81 23.19
5 Witkowski, Tara 8 Lakota Hills 23.71 23.55
6 Morrison, Ellen 8 Windwood 23.81 23.64
7 Jones, Olivia 8 Five Seasons NT 23.82
8 Francis, Carolina 8 Four Bridges 27.52 24.57
9 Breissinger, Peyton 8 Lakota Y 25.17 24.61
10 Fisher, Molly 8 Lakota Y 24.21 25.10
11 Simer, Julia 7 Four Bridges 30.81 25.15
12 Meschoulam, Lauren 8 Lakota Hills 22.75 25.40
13 Deshmukh, Avani 7 Beckett 25.42 25.52
14 Speed, Lindsey 8 Beckett 29.02 25.60
15 Huster, Gabrielle 8 Windwood 27.45 25.74
16 Eitel, Jenna 8 Lakota Y 26.56 25.85
17 Mangipudi, Mahathi 7 Beckett 26.51 26.00
18 Sumit, Tanvi 8 Mason 26.06 26.05
19 Allen, Emma 7 Montgomery 27.13 26.42
20 Anderson, Cora 8 Lakota Hills 29.93 26.43
21 Patton, Katie 8 Dutchland 26.93 26.52
22 Ramey, Charlize 7 Beckett 28.79 26.54
23 Greenwell, Marissa 7 Four Bridges 36.16 26.93
24 Moore, Samantha 8 Landen 33.21 26.97
25 Patterson, Abby 8 Mason 26.36 27.06
26 Zimmermann, Allison 7 Montgomery 30.31 27.11
27 Doherty, Lexi 8 Four Bridges 25.63 27.20
28 Reynolds, Ashley 7 Four Bridges 28.12 27.22
29 Minich, Ellie 7 Windwood 31.75 27.26
30 Rapin, Reese 8 Mason 25.93 27.35
31 Webber, Katie 7 Four Bridges 25.87 27.51
32 Bernat, Aly 8 Wetherington 29.78 27.66
33 Wiles, Karlie 8 Lakota Hills 29.59 27.79
34 Fritz, Kathleen 8 Blue Ash 26.88 27.82
35 Powers, Brooke 8 Wetherington 29.41 27.89
36 Hacker, Paige 8 Mason 27.85 27.93
37 Prows, Emma 7 Beckett 28.82 28.11
38 Ford, Elizabeth 7 Lakota Hills 32.65 28.30
39 Jonas, Ellie 7 Beckett 33.16 28.31
40 Remley, Katie 8 Dutchland 29.38 28.32
41 Courtney, Reagan 7 Mason 32.09 28.79
42 Martin, Victoria (Tor 7 Wetherington 28.81 28.80
43 Halonen, Annika 8 Windwood 28.57 29.03
44 Hongell, Kalena 7 Beckett 28.14 29.16
45 Hyland, Alivia 7 Lakota Y 34.30 29.17
46 Gigax, Allison 7 Mason 35.02 29.20
47 Stanford-Kososki, Wil 7 Four Bridges 29.54 29.21
48 Harris, Brooke 7 Mason 28.11 29.35
49 Schell, Rebecca 7 Five Seasons 27.48 29.52
50 Hausfeld, Elle 8 Blue Ash 29.34 29.55
51 Nye, Natalie 8 Mason 33.86 29.59
52 Griffor, Chloe 7 Four Bridges 28.93 29.60
53 Whitmore, Kiersten 8 Fairfiled 32.47 29.64
54 Baumgartner, Leah 7 Windwood 31.15 29.67
55 Buck, Jersey 7 Landen 28.41 29.73
56 Dorton, Katie 7 Mason 28.72 29.75
57 Grill, Megan 7 Four Bridges 29.53 29.82
58 Luebbe, Sara 7 Lakota Hills 30.72 29.88
59 Ford, Claire 8 Beckett 29.10 29.95
60 Schwartz, Gabrielle 7 Four Bridges 31.09 30.05
61 Bonnell, Calleigh 7 Beckett 36.54 30.08
62 Lockett, Annie 7 Five Seasons 36.56 30.12
63 Church, Alexes 8 Dutchland 35.67 30.15
64 Codd, Shayna 8 Beckett 29.04 30.21
65 Spencer, Cierra 8 Lakota Y 25.65 30.44
66 Pavuk, Autumn 8 Four Bridges 32.81 30.55
67 Sturgeon, Abby 8 Windwood 33.50 30.68
68 Gayer, Annelise 7 Lakota Y 29.81 30.74
69 Hall, Grace 8 Montgomery 32.78 30.76
70 Hendryx, Rebecca 8 Lakota Y 29.63 31.10
71 Buquo, Annie 7 Mason 36.44 31.21
72 Trout, Jocelyn 7 Beckett 31.61 31.40
73 King, Lucy 7 Mason 31.86 31.44
74 Williams, Audrey 7 Beckett 40.38 31.54
75 Lukens, Trinity 8 Landen 36.49 31.66
76 Mehta, Rhea 7 Beckett 36.91 31.73
77 Saylor, Morgan 7 Beckett 40.81 31.78
78 Capovilla, Sydney 8 Beckett 32.22 31.93
79 Ullom, Madaline 8 Mason 36.83 32.06
80 Berkmeyer, Grace-Anne 8 Five Seasons 29.21 32.22
81 Libby, Kate 8 Wetherington 32.69 32.31
82 Caudell, Paige 8 Landen 30.67 32.32
83 Frazier, Brooklyn 8 Wetherington 29.25 32.35
84 VanSteenkiste, Tess 7 Lakota Hills 32.81 32.90
85 Johnston, Corrine 7 Windwood 29.16 32.92
86 Marshall, Autumn 8 Beckett 28.12 33.37
87 Turek, Hailey 7 Dutchland 36.66 33.43
88 Batt, Caroline 7 Lakota Hills 30.35 33.45
88 Kelly, Megan 7 Landen 43.50 33.45
90 Barto, Allison 8 Mason 33.91 33.93
91 Lythgoe, Meghan 8 Mason 34.59 33.97
92 Clay, Ella 7 Beckett 35.17 34.41
93 Williams, Abigail 8 Beckett 34.57 34.76
94 Niehaus, Emma 7 Windwood 31.78 34.78
95 Carmosino, Grace 7 Beckett 32.60 34.89
96 Everson, Megan 7 Mason 48.59 34.94
97 Moreland, Molly 7 Lakota Hills 38.29 35.34
98 Wiedwald, Lauren 8 Lakota Hills 41.31 35.48
99 Green, Lauryn 8 Beckett 38.56 35.71
100 Visco, Kendall 7 Five Seasons 31.66 35.77
101 Bolyard, Paige 7 Blue Ash 27.53 36.02
102 Stotz, Megan 7 Lakota Hills 36.59 36.80
103 Enslein, Haley 8 Lakota Y 36.67 36.95
104 Burwinkel, Sarah 8 Mason 38.60 37.03
105 Peck, Meredith 7 Four Bridges 41.21 37.05
106 Garver, Emily 8 Beckett 35.45 37.16
107 Russell, Samantha 7 Blue Ash 30.28 37.51
108 Wooten, Lauren 7 Lakota Hills 38.15 38.27
109 Schmidlin, Kate 7 Montgomery 37.50 38.31
110 Hyland, Caitlyn 7 Lakota Y 37.22 38.77
111 Wanamaker, Hope 8 Windwood 48.37 39.56
112 Cooke, Luci 7 Blue Ash 39.93 39.73
113 Partin, Lisa 7 Dutchland 41.65 40.32
114 Bohorfoush, Julie 7 Lakota Y 37.60 42.10
115 Richardson, Emma 7 Four Bridges 42.53 45.52
116 Hudepohl, Eleanor 7 Montgomery 41.00 45.60
-- Helwig, Taylor 7 Mason 32.90 DQ
-- Wolf, Chloe 7 Landen 32.54 NS
-- Cox, Taylor 7 Wetherington 36.14 NS
-- Alikhan, Mia 8 Beckett 28.67 NS
-- Sandefur, Marin 7 Beckett 39.12 NS
-- Bolger, Sara 7 Blue Ash NT NS
-- Cristo, Katia 7 Four Bridges NT NS