Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 70  Boys 7-8 25 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lorenz, Michael         8 Fairfiled           19.69      18.94  
  2 McDonald, Jacob         8 Lakota Y            20.67      20.52  
  3 Saurine, Zachary        8 Beckett             21.89      21.71  
  4 Patton, Connor          8 Five Seasons        22.56      21.99  
  5 Van Gorp, Ian           8 Beckett             23.00      22.09  
  6 Schehr, Tyler           7 Beckett             24.37      23.01  
  7 Ortwein, Jake           8 Windwood            24.48      23.99  
  8 Hartmann, Jack          7 Lakota Y            27.43      24.65  
  9 Hiryur, Ronit           8 Beckett             25.55      24.80  
 10 Creehan, Adam           8 Lakota Hills        26.68      25.44  
 10 Cronk, Cole             7 Beckett             25.90      25.44  
 12 Moore, Connor           8 Beckett             27.66      25.98  
 13 Kiker, Ben              7 Beckett             30.45      26.06  
 14 Ecker, Lucas            8 Beckett             27.31      26.25  
 15 Carney, Marc            8 Lakota Y               NT      26.40  
 16 Pienaar, Etienne        8 Landen              32.20      26.48  
 17 Buffington, Eric        8 Montgomery          26.17      26.67  
 18 Di Loreto, Stefano      8 Mason               26.62      26.86  
 19 King, Hayden            8 Lakota Y            26.95      26.97  
 20 Jones, Cameron          8 Beckett             30.50      26.98  
 21 Jeske, Owen             7 Lakota Y            27.75      27.24  
 22 Hummel, Will            8 Four Bridges        32.10      27.39  
 23 Gibbs, Grant            7 Lakota Y            29.72      28.19  
 24 Nimmer, Sam             8 Lakota Y            26.81      28.21  
 25 Papakirk, Stratton      8 Four Bridges        29.28      28.44  
 26 Wambaugh, John          7 Beckett             39.50      28.50  
 27 Mueller, Mason          8 Beckett             29.60      28.61  
 28 Franzoni, Nathan        8 Four Bridges        29.39      28.85  
 29 Sandy, Griffin          8 Lakota Hills        31.39      28.91  
 30 Vlady, George           7 Montgomery          29.90      29.10  
 31 Bradbury, Peter         7 Beckett             32.35      29.25  
 32 Barnett, Andrew         7 Mason               33.42      29.58  
 33 Ross, Samuel            8 Wetherington        29.31      30.29  
 34 Lippert, Hunter         7 Beckett             33.56      30.36  
 35 Brossart, Avery         7 Lakota Y            29.89      30.46  
 36 Stone, Justin           7 Four Bridges        30.70      30.77  
 37 Schnautz, Sean          8 Lakota Hills        35.68      31.22  
 38 Orlett, Trevor          8 Fairfiled           37.21      31.33  
 39 Lynn, Eric              8 Five Seasons        31.07      31.58  
 40 Schwarber, Trevor       7 Beckett             35.63      31.74  
 41 Scherer, Zachary        8 Windwood               NT      31.96  
 42 Murnahan, Nathaniel     8 Fairfiled           34.31      32.13  
 43 Collins, Calvert        8 Five Seasons        30.32      32.27  
 44 Meyer, Luke             8 Wetherington        34.90      32.43  
 45 Wilson, Nicholas        7 Five Seasons        38.94      32.53  
 46 Brown, Zach             8 Lakota Y            30.91      32.63  
 47 Heine, Reid             7 Mason               35.17      32.87  
 48 Bush, Parker            7 Fairfiled           36.84      33.31  
 49 Whapham, Charlie        8 Five Seasons        32.54      33.43  
 50 Suer, Nate              8 Four Bridges        39.97      33.54  
 51 Schwarber, Tommy        7 Beckett             32.70      33.55  
 52 Wilson, Matthew         7 Five Seasons        32.00      33.65  
 53 Devine, Alex            8 Four Bridges        41.25      33.89  
 54 Schwarber, Tyler        7 Beckett             37.02      34.11  
 55 Vaughan, Tyler          7 Four Bridges        40.62      34.14  
 56 Lukens, Nathan          8 Landen              37.13      34.21  
 57 Mason, Josh             7 Landen              32.22      34.85  
 58 Meister, Nolan          7 Lakota Hills        36.48      35.36  
 59 Nolasco, Colby          8 Lakota Y            38.80      35.37  
 60 Belyea, Daniel          8 Lakota Hills        40.41      35.67  
 61 Simon, Nathan           8 Beckett             40.03      36.30  
 62 Gabriel, Zane           7 Windwood            38.09      36.57  
 63 Cook, Benjamin          7 Landen              37.78      36.69  
 63 Crowe, Brenden          8 Dutchland           53.09      36.69  
 65 Diemar, Patrick         8 Windwood            44.92      37.48  
 66 Wadsworth, Nick         7 Mason               38.43      37.58  
 67 Harmeyer, Will          7 Lakota Hills        44.19      37.88  
 68 Bonk, Kyle              7 Lakota Hills        36.53      38.06  
 69 Huneck, Ryan            7 Landen              36.31      38.69  
 70 Rinehart, Will          8 Montgomery          40.40      39.26  
 71 Retzios, Anthony        7 Wetherington        44.46      39.97  
 72 Stigler, Andrew         7 Windwood            40.50      40.39  
 73 Cox, Garrett            7 Four Bridges        44.60      40.40  
 74 Ackerman, Alex          8 Four Bridges        40.63      40.41  
 75 Crone, Will             7 Five Seasons        36.68      41.03  
 76 Devine, Evan            7 Four Bridges        53.73      41.52  
 77 Conti, Nick             8 Windwood            42.77      42.03  
 78 Swali, Sahil            7 Five Seasons        45.61      42.57  
 79 Weaver, Paul            7 Lakota Hills        44.95      43.97  
 80 Rozin, Spenser          7 Wetherington        48.25      44.17  
 81 Schwetschenau, Sean     7 Five Seasons        38.23      45.26  
 82 Wackerly, Eli           8 Lakota Hills        46.41      46.30  
 83 Scherer, Blake          7 Dutchland           51.84      47.80  
 84 Marshall, Evan          7 Beckett             48.66      49.78  
 85 Wilkens, Johnathan      7 Landen            1:00.72      55.31  
 -- Dove, Declan            8 Dutchland         1:18.65         NS  
 -- Tomlin, Caleb           7 Five Seasons        31.79         NS  
 -- Kenwell, Ryan           8 Landen                 NT         NS