Tri-County SL Champ Meet -OH                    7/24/2010 - 20:22PM
             32nd Tri County Swim League Championships              
                 Miami University July 23-24, 2010                  
 
 Event 72  Boys 7-8 25 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Froass, Ansel           8 Beckett             22.77      22.62  
  2 Van Gorp, Ian           8 Beckett             23.75      24.10  
  3 Gower, Will             8 Lakota Hills        26.04      25.39  
  4 Beck, Felix             8 Lakota Y            25.91      25.74  
  5 Moore, Tim              7 Beckett             28.74      28.09  
  6 Creehan, Adam           8 Lakota Hills        31.82      28.70  
  7 Meyer, Luke             8 Wetherington        29.50      28.71  
  8 Patton, Connor          8 Five Seasons        32.78      28.88  
  9 Schnautz, Sean          8 Lakota Hills        30.19      29.14  
 10 Hiryur, Ronit           8 Beckett             30.03      29.21  
 11 Shooner, Levi           6 Lakota Hills        29.72      29.30  
 12 Cronk, Cole             7 Beckett             29.82      29.58  
 13 Wambaugh, John          7 Beckett             34.51      30.65  
 14 Heine, Reid             7 Mason               31.26      30.76  
 15 O'Malley, TJ            8 Five Seasons        29.87      31.14  
 16 Jones, Cameron          8 Beckett             34.40      31.70  
 17 Tragesser, Cole         8 Beckett             32.51      32.05  
 18 Moore, Connor           8 Beckett             30.27      32.35  
 19 Hunt, Brady             7 Landen              34.84      33.20  
 20 Sandy, Griffin          8 Lakota Hills        39.31      33.53  
 21 Scherer, Zachary        8 Windwood            35.00      33.60  
 22 Hummel, Will            8 Four Bridges        34.50      33.80  
 23 Tooman, Connor          7 Wetherington        30.61      34.32  
 24 Weil, Jay               8 Lakota Hills        34.09      34.88  
 25 Chopra, Kasey           7 Four Bridges        31.16      36.55  
 26 Barnett, Andrew         7 Mason               39.97      36.71  
 27 Gabriel, Zane           7 Windwood            40.91      37.18  
 28 Fitzgerald, Keegan      8 Landen              43.00      37.57  
 29 Lippert, Hunter         7 Beckett             36.33      38.13  
 30 Papakirk, Stratton      8 Four Bridges        35.62      38.34  
 31 Retzios, Anthony        7 Wetherington        44.42      38.38  
 32 Crone, Will             7 Five Seasons        41.50      39.00  
 33 Froass, William         6 Beckett             35.64      39.05  
 34 Wilkens, Johnathan      7 Landen              39.09      41.39  
 35 Harmeyer, Will          7 Lakota Hills        42.76      43.11  
 36 Devine, Evan            7 Four Bridges        45.22      44.27  
 37 Morstadt, Matthew       5 Four Bridges        55.09      45.19  
 -- Vaughan, Tyler          7 Four Bridges        41.34         DQ  
 -- Cox, Garrett            7 Four Bridges        50.44         DQ  
 -- Ackerman, Alex          8 Four Bridges      1:08.50         DQ  
 -- Di Loreto, Stefano      8 Mason               37.83         DQ  
 -- Lukens, Nathan          8 Landen              47.74         DQ  
 -- Bonk, Kyle              7 Lakota Hills        48.08         DQ  
 -- Wilson, Nicholas        7 Five Seasons        33.03         DQ  
 -- Weaver, Paul            7 Lakota Hills        44.07         DQ  
 -- Collins, Calvert        8 Five Seasons        30.25         DQ